As motoring journalists, we’re often guilty of only looking at the pointy end of the scale when it comes to important things like the new-vehicle market.
Indeed, our wrap of the 2019 sales results released last week focused on the top-10 brands and models, but it got us thinking about taking a broader look.
So, here we are presenting to you the top-100 new vehicles sold last year. As you’ll find, there is a lot of figurative red ink here, but there are also a few success stories. Enjoy.
The best-selling models of 2019 (1-10)
Ranking | Model | Sales | Variance % |
1 | Toyota HiLux | 47,759 | -8.1 |
2 | Ford Ranger | 40,960 | -2.8 |
3 | Toyota Corolla | 30,468 | -13.7 |
4 | Hyundai i30 | 28,378 | +0.7 |
5 | Mitsubishi Triton | 25,819 | +3.7 |
6 | Mazda CX-5 | 25,539 | -2.4 |
7 | Mazda3 | 24,939 | -19.7 |
8 | Toyota RAV4 | 24,260 | +9.5 |
9 | Kia Cerato | 21,757 | +16.8 |
10 | Mitsubishi ASX | 20,806 | +9.3 |
The best-selling models of 2019 (11-20)
Ranking | Model | Sales | Variance % |
11 | Nissan X-Trail | 19,726 | -6.9 |
12 | Toyota Prado | 18,335 | -1.2 |
13 | Hyundai Tucson | 18,251 | -5.2 |
14 | Mitsubishi Outlander | 17,514 | +12.5 |
15 | Holden Colorado | 17,472 | -4.5 |
16 | Isuzu D-Max | 16,892 | -8.9 |
17 | Toyota Camry | 16,768 | +9.8 |
18 | Subaru Forester | 15,096 | +21.4 |
19 | Mazda CX-3 | 14,813 | -9.1 |
20 | Volkswagen Golf | 14,355 | -24.7 |
The best-selling models of 2019 (21-30)
Ranking | Model | Sales | Variance % |
21 | Honda CR-V | 13,810 | -14.3 |
22 | Toyota LandCruiser 200 Series | 13,802 | +0.9 |
23 | Kia Sportage | 13,645 | -2.8 |
24 | Nissan Navara | 13,412 | -18.6 |
25 | Hyundai Kona | 13,342 | +8.0 |
26 | Honda HR-V | 11,731 | -3.4 |
27 | Nissan Qashqai | 11,653 | -16.5 |
28 | Toyota Kluger | 11,371 | -22.9 |
29 | Mazda BT-50 | 11,357 | -13.7 |
30 | Honda Civic | 10,531 | -21.8 |
The best-selling models of 2019 (31-40)
Ranking | Model | Sales | Variance % |
31 | Subaru XV | 10,062 | -22.2 |
32 | Hyundai Accent | 9963 | -36.4 |
33 | Toyota Yaris | 9853 | +3.3 |
34 | Toyota C-HR | 9378 | -3.5 |
35 | Toyota LandCruiser 70 Series | 9222 | -8.1 |
36 | Isuzu MU-X | 8419 | -7.4 |
37 | Volkswagen Amarok | 8371 | -9.9 |
38 | Mazda2 | 8198 | -23.9 |
39 | Volkswagen Tiguan | 7747 | -15.3 |
40 | Subaru Outback | 7210 | -30.5 |
The best-selling models of 2019 (41-50)
Ranking | Model | Sales | Variance % |
41 | Mazda CX-9 | 7168 | -11.4 |
42 | Mitsubishi Eclipse Cross | 6998 | -7.0 |
43 | Mercedes-Benz C-Class | 6798 | +34.5 |
44 | Suzuki Swift | 6676 | -14.2 |
45 | Kia Carnival | 6493 | -1.8 |
46 | Mitsubishi Pajero Sport | 6477 | -1.4 |
47 | Kia Rio | 6270 | -4.9 |
48 | Toyota HiAce Van | 6127 | -10.6 |
49 | Holden Commodore | 5915 | -34.6 |
50 | Hyundai Santa Fe | 5857 | -22.1 |
The best-selling models of 2019 (51-60)
Ranking | Model | Sales | Variance % |
51 | Mercedes-Benz GLC | 5770 | +2.9 |
52 | Volkswagen Polo | 5723 | +5.3 |
53 | Ford Everest | 5333 | -2.7 |
54 | Honda Jazz | 5263 | -23.6 |
55 | Suzuki Vitara | 5253 | +4.6 |
56 | Kia Picanto | 5237 | -2.9 |
57 | Holden Trax | 4808 | -11.5 |
58 | Mercedes-Benz A-Class | 4689 | +12.3 |
59 | Volkswagen Tiguan Allspace | 4665 | +90.1 |
60 | BMW X3 | 4583 | -5.8 |
The best-selling models of 2019 (61-70)
Ranking | Model | Sales | Variance % |
61 | Holden Equinox | 4562 | -8.7 |
62 | Subaru Impreza | 4518 | -51.0 |
63 | Holden Astra | 4188 | -57.6 |
64 | Audi Q5 | 4152 | +1.6 |
65 | MG3 | 4017 | +612.2 |
66 | Ford Mustang | 3948 | -38.4 |
67 | Hyundai iLoad | 3919 | -10.2 |
68 | Kia Sorento | 3777 | -13.9 |
69 | MG ZS | 3729 | +120.4 |
70 | Ford Focus | 3682 | -5.0 |
The best-selling models of 2019 (71-80)
Ranking | Model | Sales | Variance % |
71 | LDV T60 | 3529 | +9.9 |
72 | BMW X5 | 3498 | +29.6 |
73 | Lexus NX | 3471 | -6.1 |
74 | Volvo XC60 | 3406 | +20.5 |
75 | Audi A3 | 3362 | -21.0 |
76 | Ford Escape | 3326 | -30.2 |
77 | BMW 3 Series | 3135 | +1.8 |
78 | Holden Acadia | 3125 | +414.4 |
79 | Toyota Fortuner | 3033 | -15.6 |
80 | Jeep Grand Cherokee | 2986 | -24.2 |
The best-selling models of 2019 (81-90)
Ranking | Model | Sales | Variance % |
81 | Volvo XC40 | 2858 | +80.0 |
82 | BMW X1 | 2847 | -8.0 |
83 | Mitsubishi Pajero | 2847 | -13.2 |
84 | Holden Trailblazer | 2813 | +7.9 |
85 | Nissan Pathfinder | 2712 | -29.1 |
86 | Hyundai Elantra | 2644 | -31.2 |
87 | Mazda6 | 2612 | -21.5 |
88 | Ram 1500 | 2609 | +531.4 |
89 | Toyota HiAce Bus | 2577 | -2.4 |
90 | Mercedes-Benz GLA | 2562 | -34.4 |
The best-selling models of 2019 (91-100)
Ranking | Model | Sales | Variance % |
91 | Mazda CX-8 | 2551 | +64.6 |
92 | Renault Koleos | 2533 | -15.3 |
93 | Mercedes-Benz C-Class Coupe/Cabriolet | 2496 | +64.2 |
94 | Suzuki Baleno | 2277 | +9.9 |
95 | BMW 1 Series | 2269 | -10.4 |
96 | Range Rover Sport | 2202 | -2.5 |
97 | Mitsubishi Lancer | 2197 | -68.8 |
98 | Land Rover Discovery Sport | 2185 | -24.4 |
99 | Skoda Kodiaq | 2163 | +60.7 |
100 | Audi Q2 | 2155 | +15.5 |
Comments