
What's on this page
Ford Falcon 1987
The 1987 Ford Falcon carries a braked towing capacity of up to 1200 Kg, but check to ensure this applies to the configuration you're considering.
Ford Falcon 1987 News

Ford XF Falcon at 40: how the most successful Falcon made Ford Australia global and led to today's Ford Ranger ... but also serves as a cautionary tale

Fans vote to save Falcon

Falcon slips from top choices
Ford Falcon 1987 Wheel size
Wheel size for the 1987 Ford Falcon will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Ford Falcon Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
base | Commercial | P195x75SR14 | — | P195x75SR14 | — | |
GL | Commercial | — | 14x6 inches | — | 14x6 inches | |
GL | Sedan | — | 14x6 inches | — | 14x6 inches | |
S-PAK | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
base | Ute | P195x75SR14 | — | P195x75SR14 | — | |
GL | Ute | P195x75SR14 | — | P195x75SR14 | — | |
GL | Wagon | — | 14x6 inches | — | 14x6 inches | |
S-PAK | Wagon | — | 14x6 inches | — | 14x6 inches |
Ford Falcon 1987 Q&As
Check out real-world situations relating to the Ford Falcon 1987 here, particularly what our experts have to say about them.
-
What's a good first car for a son?
WITH $3000, your son shouldn't be choosy. Cast a wider net and search for the best car you can find for the money. It's better to have a car in good condition, though it might not be a cool choice. That might sound boring, but he'll get better service out of a car in tiptop shape than one that might have a better image but is run down.
Show more
Ford Falcon 1987 Price and Specs
Pricing guides

Ford Falcon Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
(base) | Commercial | 3.3L Leaded 3 SP MAN | $2,640 | $4,070 | |
(base) | Commercial | 4.1L Leaded 3 SP MAN | $2,640 | $4,070 | |
GL | Commercial | 4.1L Leaded 4 SP MAN | $2,640 | $4,070 | |
GL | Sedan | 4.1L Leaded 3 SP AUTO | $2,420 | $3,850 | |
GL | Sedan | 3.3L Leaded 3 SP AUTO | $2,310 | $3,630 | |
GL | Sedan | 4.1L Leaded 5 SP MAN | $2,640 | $4,070 | |
GL | Sedan | 3.3L Leaded 4 SP MAN | $1,980 | $3,080 | |
(base) | Ute | 3.3L Leaded 3 SP MAN | $2,640 | $4,070 | |
(base) | Ute | 4.1L Leaded 3 SP MAN | $2,640 | $4,070 | |
GL | Ute | 4.1L Leaded 4 SP MAN | $2,640 | $4,070 | |
GL | Wagon | 3.3L Leaded 3 SP AUTO | $2,420 | $3,850 | |
GL | Wagon | 4.1L Leaded 3 SP AUTO | $2,420 | $3,850 | |
GL | Wagon | 4.1L Leaded 5 SP MAN | $2,640 | $4,070 | |
GL | Wagon | 3.3L Leaded 5 SP MAN | $2,090 | $3,300 |
Ford Falcon 1987 Dimensions
Dimensions for the 1987 Ford Falcon are dependent on which body type is chosen. The maximum width and height is 1860mm x 1604mm and can vary on the basis of model.


Ford Falcon Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
base | Commercial | 1604x1860x4923 mm | 162 mm | |
GL | Commercial | 1604x1860x4923 mm | 162 mm | |
GL | Sedan | 1367x1860x4774 mm | 173 mm | |
S-PAK | Sedan | 1367x1860x4774 mm | 173 mm | |
GL | Sedan | 1387x1860x4774 mm | 173 mm | |
S-PAK | Sedan | 1387x1854x4775 mm | 173 mm | |
base | Ute | 1388x1860x4920 mm | 162 mm | |
GL | Ute | 1388x1860x4920 mm | 162 mm | |
GL | Wagon | 1397x1860x5034 mm | 173 mm | |
GL | Wagon | 1397x1854x5034 mm | 173 mm | |
S-PAK | Wagon | 1397x1860x5034 mm | 173 mm | |
S-PAK | Wagon | 1397x1854x5034 mm | 173 mm |
Ford Falcon 1987 Towing capacity
The Ford Falcon’s towing capacity ranges from 910kg to 1200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Ford Falcon Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
base | Commercial | 3.3L,Leaded,3 SP MAN | 1200kg | |
base | Commercial | 4.1L,Leaded,3 SP MAN | 1200kg | |
GL | Commercial | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Sedan | 3.3L,Leaded,4 SP MAN | 910kg | |
GL | Sedan | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Sedan | 3.3L,Leaded,5 SP MAN | 910kg | |
S-PAK | Sedan | 3.3L,Leaded,4 SP MAN | 910kg | |
base | Ute | 3.3L,Leaded,3 SP MAN | 1200kg | |
base | Ute | 4.1L,Leaded,3 SP MAN | 1200kg | |
GL | Ute | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Wagon | 3.3L,Leaded,4 SP MAN | 910kg | |
GL | Wagon | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Wagon | 3.3L,Leaded,5 SP MAN | 910kg | |
S-PAK | Wagon | 3.3L,Leaded,4 SP MAN | 910kg |
Ford Falcon 1987 Fuel consumption
Fuel consumption for the 1987 Ford Falcon is dependent on the type of engine, transmission, or model chosen. The Ford Falcon is available with the following fuel type: Leaded.
Ford Falcon Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
base | Commercial | 3.3L,Leaded,3 SP MAN | — | |
GL | Sedan | 4.1L,Leaded,3 SP AUTO | 11.8L/100km | |
base | Ute | 3.3L,Leaded,3 SP MAN | — | |
GL | Wagon | 4.1L,Leaded,5 SP MAN | 10.3L/100km |