
What's on this page
Ford Falcon 1985
The 1985 Ford Falcon carries a braked towing capacity of up to 1200 Kg, but check to ensure this applies to the configuration you're considering.
Ford Falcon 1985 News

Ford XF Falcon at 40: how the most successful Falcon made Ford Australia global and led to today's Ford Ranger ... but also serves as a cautionary tale

Fans vote to save Falcon

Falcon slips from top choices
Ford Falcon 1985 Wheel size
Wheel size for the 1985 Ford Falcon will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Ford Falcon Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
base | Commercial | P195x75SR14 | — | P195x75SR14 | — | |
GL | Commercial | — | 14x6 inches | — | 14x6 inches | |
GL | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
GL | Sedan | — | 14x6 inches | — | 14x6 inches | |
S-PAK | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
base | Ute | P195x75SR14 | — | P195x75SR14 | — | |
GL | Ute | P195x75SR14 | — | P195x75SR14 | — | |
GL | Wagon | — | 14x6 inches | — | 14x6 inches | |
S-PAK | Wagon | — | 14x6 inches | — | 14x6 inches |
Ford Falcon 1985 Q&As
Check out real-world situations relating to the Ford Falcon 1985 here, particularly what our experts have to say about them.
-
Easily lead
THE short answer is there is no simple way of checking. Pre-unleaded cars had a larger fuel filler, and to avoid owners accidentally filling their cars with leaded a smaller fuel filler neck was used on unleaded cars, which mated with the smaller nozzle at the servo. Though the alloy head had a valve-seat insert, it might not be sufficiently hardened to cop the pounding from unleaded fuel. I also doubt Ford would have changed the valves to the hardened ones needed for unleaded fuel. All this suggests you shouldn't run the car on unleaded without an additive.
Show more -
Car to drive around Australia
DRIVING around Australia today is a very different proposition to what it was in the 1970s. The roads are much better, communication has improved out of sight, and there are more dealers and service agents on the route you're likely to take. Back in the 1970s you went in a big Aussie six because they were tough and unlikely to break down. They were also easy to fix on the side of the road, and parts were relatively easy to get in the middle of nowhere. Today, if you're sticking to the blacktop, I would take a Commodore or Falcon and there are plenty available within your budget. But if I were going off the beaten track I would think about a four-wheel drive with its higher ride height for ground clearance, its ruggedness, and its drive system. Early Nissan Patrols, like an MQ, or early LandCruisers would be good, reliable and tough transport.
Show more
Ford Falcon 1985 Price and Specs
Pricing guides

Ford Falcon Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
(base) | Commercial | 4.1L Leaded 3 SP MAN | $2,640 | $4,070 | |
(base) | Commercial | 3.3L Leaded 3 SP MAN | $2,640 | $4,070 | |
GL | Commercial | 4.1L Leaded 4 SP MAN | $2,640 | $4,070 | |
GL | Sedan | 4.1L Leaded 3 SP AUTO | $2,640 | $4,070 | |
GL | Sedan | 3.3L Leaded 3 SP AUTO | $2,310 | $3,630 | |
GL | Sedan | 4.1L Leaded 5 SP MAN | $2,640 | $4,070 | |
GL | Sedan | 4.1L Leaded 4 SP MAN | $2,310 | $3,630 | |
(base) | Ute | 3.3L Leaded 3 SP MAN | $2,640 | $4,070 | |
(base) | Ute | 4.1L Leaded 3 SP MAN | $2,640 | $4,070 | |
GL | Ute | 4.1L Leaded 4 SP MAN | $2,640 | $4,070 | |
GL | Wagon | 4.1L Leaded 3 SP AUTO | $2,420 | $3,850 | |
GL | Wagon | 3.3L Leaded 3 SP AUTO | $2,420 | $3,850 | |
GL | Wagon | 3.3L Leaded 4 SP MAN | $2,090 | $3,300 | |
GL | Wagon | 3.3L Leaded 5 SP MAN | $2,090 | $3,300 |
Ford Falcon 1985 Dimensions
Dimensions for the 1985 Ford Falcon are dependent on which body type is chosen. The maximum width and height is 1860mm x 1604mm and can vary on the basis of model.


Ford Falcon Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
base | Commercial | 1604x1860x4923 mm | 162 mm | |
GL | Commercial | 1604x1860x4923 mm | 162 mm | |
GL | Sedan | 1367x1860x4774 mm | 173 mm | |
S-PAK | Sedan | 1367x1860x4774 mm | 173 mm | |
GL | Sedan | 1387x1860x4774 mm | 173 mm | |
GL | Sedan | 1387x1854x4775 mm | 173 mm | |
base | Ute | 1388x1860x4920 mm | 162 mm | |
GL | Ute | 1388x1860x4920 mm | 162 mm | |
GL | Wagon | 1397x1860x5034 mm | 173 mm | |
S-PAK | Wagon | 1397x1860x5034 mm | 173 mm | |
GL | Wagon | 1397x1854x5034 mm | 173 mm | |
S-PAK | Wagon | 1397x1854x5034 mm | — |
Ford Falcon 1985 Towing capacity
The Ford Falcon’s towing capacity ranges from 910kg to 1200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Ford Falcon Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
base | Commercial | 3.3L,Leaded,3 SP MAN | 1200kg | |
base | Commercial | 4.1L,Leaded,3 SP MAN | 1200kg | |
GL | Commercial | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Sedan | 3.3L,Leaded,3 SP MAN | 910kg | |
GL | Sedan | 3.3L,Leaded,4 SP MAN | 910kg | |
GL | Sedan | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Sedan | 3.3L,Leaded,5 SP MAN | 910kg | |
base | Ute | 3.3L,Leaded,3 SP MAN | 1200kg | |
base | Ute | 4.1L,Leaded,3 SP MAN | 1200kg | |
GL | Ute | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Wagon | 3.3L,Leaded,3 SP MAN | 910kg | |
GL | Wagon | 3.3L,Leaded,4 SP MAN | 910kg | |
GL | Wagon | 3.3L,Leaded,5 SP MAN | 910kg | |
S-PAK | Wagon | 3.3L,Leaded,4 SP MAN | 910kg |
Ford Falcon 1985 Fuel consumption
Fuel consumption for the 1985 Ford Falcon is dependent on the type of engine, transmission, or model chosen. The Ford Falcon is available with the following fuel type: Leaded.
Ford Falcon Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
base | Commercial | 4.1L,Leaded,3 SP MAN | — | |
GL | Sedan | 4.1L,Leaded,5 SP MAN | 11.5L/100km | |
base | Ute | 3.3L,Leaded,3 SP MAN | — | |
GL | Wagon | 4.1L,Leaded,3 SP AUTO | 12L/100km |