Mercedes-Benz Australia offers its customers a three-year capped-price servicing, which covers all models - from the entry-level A-Class all the way up to those thumping Mercedes-AMG models.
The company’s five-year/unlimited-kilometre warranty cover is matched by five years of capped price servicing for all models. The service intervals will vary depending on the car or SUV you've bought, but there’s no need to go in twice a year unless you’re covering a lot of kilometres - every Benz needs servicing every 12 months. But the brand's maintenance costs are higher than most competitors, right across the board.
Like some other brands, Mercedes also gives owners the chance to pre-purchase their servicing, which means you can bundle the ownership costs into your finance deal or lease - helping ease the burden when it comes time to pay for maintenance. Contract terms range between three and five years, and from 60,000km to 125,000km, depending on the intervals.
If you do a lot of kilometres, you will get a better value ownership experience than most people with Mercedes. The intervals are long across the model range, but they are also expensive. So if you the Aussie average distance (15,000km per year) or less, servicing could sting. 6/10
See the table below for the average cost per service for each of the models in the Mercedes-Benz and Mercedes-AMG ranges, plus the maintenance schedule applicable to each of the different variants listed.
Model | Years Warranty | No. of Years Capped Servicing | Avg. Cost per Service (over 3 years) | Total Cost (over 3 years) |
A-Class | 5 | 3 (every 12 months / 25,000km) | $800.00 | $2,400.00 |
B-Class | 5 | 3 (every 12 months / 25,000km) | $850.00 | $2,550.00 |
C-Class | 5 | 3 (every 12 months / 25,000km) | $816.67 | $2,450.00 |
CLA | 5 | 3 (every 12 months / 25,000km) | $850.00 | $2,550.00 |
GLA | 5 | 3 (every 12 months / 25,000km) | $850.00 | $2,550.00 |
GLB | 5 | 3 (every 12 months / 25,000km) | $883.33 | $2,650.00 |
GLC | 5 | 3 (every 12 months / 25,000km) | $900.00 | $2,700.00 |
AMG C 43 | 5 | 3 (every 12 months / 25,000km) | $916.67 | $2,750.00 |
CLS | 5 | 3 (every 12 months / 25,000km) | $983.33 | $2,950.00 |
AMG GLC 43 | 5 | 3 (every 12 months / 25,000km) | $916.67 | $2,750.00 |
E-Class | 5 | 3 (every 12 months / 25,000km) | $1,000.00 | $3,000.00 |
AMG A 35 | 5 | 3 (every 12 months / 25,000km) | $883.33 | $2,650.00 |
AMG A 45 | 5 | 3 (every 12 months / 20,000km) | $1,250.00 | $3,750.00 |
AMG CLA 35 | 5 | 3 (every 12 months / 25,000km) | $883.33 | $2,650.00 |
AMG CLA 45 | 5 | 3 (every 12 months / 20,000km) | $1,250.00 | $3,750.00 |
AMG GLA 35 | 5 | 3 (every 12 months / 25,000km) | $883.88 | $2,650.00 |
AMG GLA 45 | 5 | 3 (every 12 months / 20,000km) | $1,265.00 | $3,750.00 |
AMG GLB 35 | 5 | 3 (every 12 months / 25,000km) | $916.67 | $2,750.00 |
S-Class | 5 | 3 (every 12 months / 25,000km) | $1,133.33 | $3,400.00 |
GLE | 5 | 3 (every 12 months / 25,000km) | $1,100.00 | $3,300.00 |
AMG GLE 43 | 5 | 3 (every 12 months / 25,000km) | $1,033.33 | $3,100.00 |
AMG GLE 53 | 5 | 3 (every 12 months / 25,000km) | $1,166.67 | $3,500.00 |
GLS | 5 | 3 (every 12 months / 25,000km) | $1,100.00 | $3,300.00 |
Maybach GLS | 5 | 3 (every 12 months / 20,000km) | $1,333.33 | $4,000.00 |
AMG C 63 | 5 | 3 (every 12 months / 20,000km) | $1,566.67 | $4,700.00 |
AMG E 43 | 5 | 3 (every 12 months / 25,000km) | $1,016.67 | $3,050.00 |
AMG E 53 | 5 | 3 (every 12 months / 25,000km) | $1,033.33 | $3,100.00 |
AMG GLE 63 | 5 | 3 (every 12 months / 20,000km) | $1,333.33 | $4,000.00 |
AMG GLS 63 | 5 | 3 (every 12 months / 20,000km) | $1,333.33 | $4,000.00 |
G-Class | 5 | 3 (every 12 months / 20,000km) | $1,416.67 | $4,250.00 |
AMG CLS 53 | 5 | 3 (every 12 months / 25,000km) | $1,050.00 | $3,150.00 |
AMG G 63 | 5 | 3 (every 12 months / 20,000km) | $1,100.00 | $3,300.00 |
GT 53 4-Door Coupe | 5 | 3 (every 12 months / 25,000km) | $1,083.33 | $3,250.00 |
GT 63 4-Door Coupe | 5 | 3 (every 12 months / 20,000km) | $1,843.33 | $5,530.00 |
GT 63 Coupe/Roadster | 5 | 3 (every 12 months / 20,000km) | $1,583.33 | $4,750.00 |
AMG GLC 63 | 5 | 3 (every 12 months / 20,000km) | $1,666.67 | $5,000.00 |
AMG E 63 | 5 | 3 (every 12 months / 20,000km) | $1,750.00 | $5,250.00 |
Comments