
What's on this page
BMW M Models
BMW M Models Reviews

BMW M4 2022 review: Convertible

BMW 4 Series 2022 review: M440i xDrive Gran Coupe

BMW M3 Competition 2021 review

BMW M4 2021 review: Competition Coupe

BMW M2 CS 2021 review

BMW 4 Series 2021 review: Coupe

Bridgestone Potenza 2019 review: S007A

BMW M4 2018 review: CS

BMW M3 2018 review: Pure

BMW M5 Competition 2018 review

BMW M2 Competition 2018 review

BMW M3 2018 review: CS
BMW M Models Price and Specs
The price range for the BMW M Models varies based on the trim level you choose. Starting at $102,900 and going to $274,900 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2022 | Coupe | 3.0L, PULP, 6 SP MAN | $102,900 | $171,500 | |
2022 | Sedan | 3.0L, PULP, 8 SP AUTO | $118,900 | $274,900 | |
2022 | Convertible | 3.0L, PULP, 8 SP AUTO | $138,900 | $182,500 | |
2021 | Coupe | 3.0L, PULP, 6 SP MAN | $82,000 | $178,200 | |
2021 | Sedan | 3.0L, PULP, 8 SP AUTO | $97,500 | $277,090 | |
2021 | Convertible | 3.0L, PULP, 8 SP AUTO | $115,400 | $189,970 | |
2020 | Coupe | 3.0L, PULP, 7 SP AUTO | — | $280,060 | |
2020 | Sedan | 4.4L, PULP, 8 SP AUTO | $84,700 | $279,620 | |
2020 | Convertible | 3.0L, PULP, 8 SP AUTO | $112,800 | $295,350 | |
2019 | Coupe | 3.0L, PULP, 6 SP MAN | $67,300 | $244,090 | |
2019 | Sedan | 4.4L, PULP, 8 SP AUTO | $72,400 | $247,940 | |
2019 | Convertible | 3.0L, PULP, 7 SP AUTO | $110,000 | $257,400 | |
2018 | Coupe | 3.0L, PULP, 6 SP MAN | $55,800 | $215,930 | |
2018 | Sedan | 3.0L, PULP, 7 SP AUTO | $74,000 | $234,850 | |
2018 | Convertible | 3.0L, PULP, 7 SP AUTO | $81,100 | $227,700 |
BMW M Models Q&As
Check out real-world situations relating to the BMW M Models here, particularly what our experts have to say about them.
-
BMW 5-Series 2006: Where is the oil tank located?
Oil is added through the cap on the rocker cover on top of the engine, fuel is added through the filler cap on the right rear quarter panel. If in doubt check the owner's manual.
Show more -
Audi RS3 vs BMW M3
Obviously they’re both high performance cars that are designed to eat up the open road, but equally they have to be able to handle the pressures of day-to-day motoring. I wouldn’t like to say one is better than the other for daily use, and I wouldn’t be buying one on that basis, so go for the one that most appeals for its performance.
Show more -
Will my M5 become a collector's item?
You should never consider a car as an investment, just a depreciating asset, unless you're lucky enough to have a rare classic Porsche or Ferrari in the garage. The V10-engined M5 is definitely a favourite with driving enthusiasts but it's unlikely to become a serious investment because of the number built.
Show more -
Spare tyre for 535i?
The best option for you is probably to ditch the run-flats and fit regular radials. You can then run a regular spare and you could buy a jack from your local auto accessory store.
Show more
BMW M Models Dimensions
The dimensions of the BMW M Models Sedan, Coupe and Convertible vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2022 | Sedan | 1442x1852x4783 mm | 140 mm | |
2022 | Coupe | 1410x1854x4468 mm | 123 mm | |
2022 | Convertible | 1394x1852x4770 mm | 126 mm | |
2021 | Coupe | 1410x1854x4468 mm | 123 mm | |
2021 | Convertible | 1394x1852x4770 mm | 126 mm | |
2021 | Sedan | 1442x1852x4783 mm | 140 mm | |
2020 | Convertible | 1394x1852x4770 mm | 126 mm | |
2020 | Sedan | 1440x1827x4713 mm | 130 mm | |
2020 | Coupe | 1410x1854x4468 mm | 123 mm | |
2019 | Coupe | 1410x1854x4468 mm | 123 mm | |
2019 | Sedan | 1440x1827x4713 mm | 130 mm | |
2019 | Convertible | 1386x1870x4671 mm | 121 mm | |
2018 | Coupe | 1410x1854x4468 mm | 123 mm | |
2018 | Sedan | 1424x1877x4671 mm | 120 mm | |
2018 | Convertible | 1386x1870x4671 mm | 121 mm |
BMW M Models Towing Capacity
The BMW M Models has maximum towing capacity of 2000kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2022 | Coupe | 0kg | 1600kg | |
2022 | Convertible | 0kg | 1800kg | |
2022 | Sedan | 0kg | 2000kg | |
2021 | Coupe | 0kg | 1600kg | |
2021 | Convertible | 0kg | 1800kg | |
2021 | Sedan | 0kg | 2000kg | |
2020 | Coupe | 0kg | 1600kg | |
2020 | Convertible | 0kg | 1800kg | |
2020 | Sedan | 0kg | 2000kg | |
2019 | Convertible | 0kg | 0kg | |
2019 | Coupe | 0kg | 0kg | |
2019 | Sedan | 0kg | 2000kg | |
2018 | Convertible | 0kg | 0kg | |
2018 | Coupe | 0kg | 0kg | |
2018 | Sedan | 0kg | 2000kg |
BMW M Models Fuel Consumption
The BMW M Models is available in a number of variants and body types that are powered by PULP fuel type(s). It has an estimated fuel consumption starting from 6.8L/100km for Convertible /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2022 | Convertible | 6.8L/100km | 3.0L | PULP | 8 SP AUTO | |
2022 | Coupe | — | 3.0L | PULP | 6 SP MAN | |
2022 | Sedan | — | 3.0L | PULP | 8 SP AUTO | |
2021 | Convertible | 6.8L/100km | 3.0L | PULP | 8 SP AUTO | |
2021 | Coupe | — | 3.0L | PULP | 6 SP MAN | |
2021 | Sedan | — | 3.0L | PULP | 8 SP AUTO | |
2020 | Convertible | 6.8L/100km | 3.0L | PULP | 8 SP AUTO | |
2020 | Coupe | 8.5L/100km | 3.0L | PULP | 6 SP MAN | |
2020 | Sedan | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2019 | Convertible | 8.8L/100km | 3.0L | PULP | 6 SP MAN | |
2019 | Coupe | 8.5L/100km | 3.0L | PULP | 6 SP MAN | |
2019 | Sedan | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2018 | Convertible | 8.8L/100km | 3.0L | PULP | 6 SP MAN | |
2018 | Coupe | 8.5L/100km | 3.0L | PULP | 6 SP MAN | |
2018 | Sedan | 8.8L/100km | 3.0L | PULP | 7 SP AUTO |
BMW M Models Wheel Size
The BMW M Models has a number of different wheel and tyre options. When it comes to tyres, these range from 225x40 R19 for Convertible in 2022.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2022 | Convertible | 225x40 R19 | — | 255x35 R19 | — | |
2022 | Coupe | 245x35 ZR19 | — | 265x35 ZR19 | — | |
2022 | Sedan | 245x40 R19 | — | 255x40 R19 | — | |
2021 | Convertible | 225x40 R19 | — | 255x35 R19 | — | |
2021 | Coupe | 245x35 ZR19 | — | 265x35 ZR19 | — | |
2021 | Sedan | 245x40 R19 | — | 255x40 R19 | — | |
2020 | Convertible | 225x40 R19 | — | 255x35 R19 | — | |
2020 | Sedan | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
2020 | Coupe | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
2019 | Sedan | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
2019 | Convertible | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
2019 | Coupe | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
2018 | Convertible | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
2018 | Coupe | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
2018 | Sedan | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches |
BMW M Models News

The best electric cars coming to Australia this year! BMW i4, Hyundai Ioniq 6, Genesis GV60 and more: CarsGuide Podcast #215

Future collectable classic cars? Holden Monaro, Ford Ranger Raptor, Nissan GT-R, Tesla Roadster and other possible automotive investments | Opinion

Hot wagons are making a comeback!: CarsGuide Podcast #208

Hot wagons incoming! VW Golf R Wagon, Subaru WRX Sportswagon, Genesis G70 Shooting Brake, BMW M3 Touring ... and maybe a Toyota GR Corolla wagon?

2022 BMW M2: How much power will Australia's newest Audi RS3 and Mercedes-AMG CLA 45 S rival pack into its rear-drive package?

Here's where to buy a Toyota HiLux, Nissan Navara Pro-4X, Kia Cerato and the new Volkswagen Golf without waiting ... and in a lockdown

The unmarked police cars Australian cops are driving right now - BMW M3, Isuzu D-Max, Kia Sorento and Toyota Land Cruiser Prado included

2023 BMW M2 reveal timing confirmed! Baby Mercedes-AMG C63 and Audi RS5 rival to stick with rear-wheel drive, manual option and twin-turbo power
