
What's on this page
BMW M Models 2014
Carsguide Contributing journalist Peter Anderson had this to say at the time: It's difficult to compare the performance of the M4 with "normal" cars. It feels in many respects like a Ferrari of the not-too-distant past. It is in another league compared to its predecessor and will probably show the bigger, V8 twin-turbo M5 the way in the real world.
You can read the full review here.This is what Peter Anderson liked most about this particular version of the BMW M Models: Twin-turbo 3.0-litre straight six performance, Handling, Looks great
The 2014 BMW M Models carries a braked towing capacity of up to 2000 Kg, but check to ensure this applies to the configuration you're considering.
BMW M Models 2014 Reviews

BMW M4 2014 review

BMW M4 vs Mercedes-Benz C63 vs Nissan GT-R vs Audi RS5 2014 Review

BMW M3 2014 review

BMW M4 auto 2014 review

BMW M4 manual 2014 review

BMW M3 and M4 2014 review: first drive

BMW M3 auto 2014 review

BMW M3 and M4 2014 review

BMW M5 2014 Review
BMW M Models 2014 Price and Specs
Pricing guides

BMW M Models | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
M3 | Convertible | 4.0L PULP 7 SP AUTO | $68,100 | $86,130 | |
M3 | Convertible | 4.0L PULP 6 SP MAN | $65,400 | $82,720 | |
M4 | Convertible | 3.0L PULP 7 SP AUTO | $49,700 | $62,810 | |
M4 | Convertible | 3.0L PULP 6 SP MAN | $53,900 | $68,090 | |
M3 | Coupe | 4.0L PULP 7 SP AUTO | $61,200 | $77,440 | |
M3 | Coupe | 4.0L PULP 6 SP MAN | $58,500 | $73,920 | |
M3 Frozen Silver L.e. | Coupe | 4.0L PULP 7 SP AUTO | $63,000 | $79,640 | |
M3 Pure | Coupe | 4.0L PULP 7 SP AUTO | $49,900 | $63,030 | |
M3 | Sedan | 3.0L PULP 7 SP AUTO | $47,300 | $59,840 | |
M3 | Sedan | 3.0L PULP 6 SP MAN | $59,200 | $74,800 | |
M5 | Sedan | 4.4L PULP 7 SP AUTO | $51,300 | $64,900 | |
M6 Gran Coupe | Sedan | 4.4L PULP 7 SP AUTO | $90,300 | $114,180 |
BMW M Models 2014 Q&As
Check out real-world situations relating to the BMW M Models here, particularly what our experts have to say about them.
-
Audi RS3 vs BMW M3
Obviously they’re both high performance cars that are designed to eat up the open road, but equally they have to be able to handle the pressures of day-to-day motoring. I wouldn’t like to say one is better than the other for daily use, and I wouldn’t be buying one on that basis, so go for the one that most appeals for its performance.
Show more -
Will my M5 become a collector's item?
You should never consider a car as an investment, just a depreciating asset, unless you're lucky enough to have a rare classic Porsche or Ferrari in the garage. The V10-engined M5 is definitely a favourite with driving enthusiasts but it's unlikely to become a serious investment because of the number built.
Show more -
Ask Smithy Xtra Gearbox gear-up
There are no engine issues that should cause you any concern, but it’s absolutely crucial to buy a car that has had proper maintenance including regular oil changes. Like you I find the SMG a pain to drive, and I wouldn’t own one. They can also be expensive to repair and they are known to give trouble.
Show more
BMW M Models 2014 Dimensions
Dimensions for the 2014 BMW M Models are dependent on which body type is chosen. The maximum width and height is 1899mm x 1883mm and can vary on the basis of model.


BMW M Models | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
M3 | Convertible | 1392x1804x4615 mm | 107 mm | |
M4 | Convertible | 1386x1870x4671 mm | 121 mm | |
M6 | Convertible | 1368x1899x4898 mm | 107 mm | |
M3 Pure | Coupe | 1424x1804x4615 mm | 107 mm | |
M3 | Coupe | 1424x1804x4615 mm | 107 mm | |
M4 | Coupe | 1883x1870x4671 mm | 121 mm | |
M3 Frozen Silver L.e. | Coupe | 1424x1804x4615 mm | 107 mm | |
M3 | Sedan | 1424x1877x4671 mm | 120 mm | |
M5 | Sedan | 1456x1891x4910 mm | 117 mm | |
M6 Gran Coupe | Sedan | 1392x1894x5007 mm | 126 mm |
BMW M Models 2014 Towing capacity
The BMW M Models’s towing capacity ranges from 0kg to 2000kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
BMW M Models | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
M3 | Convertible | 4.0L,PULP,6 SP MAN | 0kg | |
M4 | Convertible | 3.0L,PULP,6 SP MAN | 0kg | |
M4 | Convertible | 3.0L,PULP,7 SP AUTO | 0kg | |
M3 | Convertible | 4.0L,PULP,7 SP AUTO | 0kg | |
M3 Pure | Coupe | 4.0L,PULP,6 SP MAN | 0kg | |
M3 Pure | Coupe | 4.0L,PULP,7 SP AUTO | 0kg | |
M3 | Coupe | 4.0L,PULP,6 SP MAN | 0kg | |
M3 | Coupe | 4.0L,PULP,7 SP AUTO | 0kg | |
M3 | Sedan | 3.0L,PULP,7 SP AUTO | 0kg | |
M3 | Sedan | 3.0L,PULP,6 SP MAN | 0kg | |
M5 | Sedan | 4.4L,PULP,7 SP AUTO | 2000kg | |
M6 Gran Coupe | Sedan | 4.4L,PULP,7 SP AUTO | 0kg |
BMW M Models 2014 Fuel consumption
Fuel consumption for the 2014 BMW M Models is dependent on the type of engine, transmission, or model chosen. The BMW M Models currently offers fuel consumption from 8.3 to 12.7L/100km. The BMW M Models is available with the following fuel type: PULP.
BMW M Models | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
M3 | Convertible | 4.0L,PULP,7 SP AUTO | 11.5L/100km | |
M3 | Convertible | 4.0L,PULP,6 SP MAN | 12.7L/100km | |
M4 | Convertible | 3.0L,PULP,7 SP AUTO | 8.3L/100km | |
M4 | Convertible | 3.0L,PULP,6 SP MAN | 8.8L/100km | |
M3 | Coupe | 4.0L,PULP,6 SP MAN | 12.4L/100km | |
M3 | Sedan | 3.0L,PULP,6 SP MAN | 8.8L/100km |
BMW M Models 2014 Wheel size
Wheel size for the 2014 BMW M Models will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW M Models vary from 18x8.5 inches to 20x9.5 inches.
BMW M Models | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
M3 | Convertible | 245x40 R18 | 18x8.5 inches | 265x40 R18 | 18x9.5 inches | |
M4 | Convertible | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
M6 | Convertible | 265x35 R20 | 20x9.5 inches | 265x35 R20 | 20x10 inches | |
M3 Pure | Coupe | 245x35 R19 | 19x9 inches | 265x35 R19 | 19x10 inches | |
M3 | Coupe | 245x40 R18 | 18x8.5 inches | 265x40 R18 | 18x9.5 inches | |
M4 | Coupe | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
M3 Frozen Silver L.e. | Coupe | 245x40 R18 | 18x8.5 inches | 265x40 R18 | 18x9.5 inches | |
M3 | Sedan | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
M5 | Sedan | 265x35 R20 | 20x9 inches | 295x30 R20 | 20x10 inches | |
M6 Gran Coupe | Sedan | 265x30 R20 | 20x9.5 inches | 265x30 R20 | 20x9.5 inches |
BMW M Models 2014 News

Australia's love of sports cars is growing

2014 BMW M4 Convertible | new car sales price

BMW M4 drifts aboard aircraft carrier | video

BMW says no to M4 Gran Coupe

BMW M Division to focus on weight, not power

2014 BMW M4 Convertible revealed

Top car news | Hoff's KITT, Commodore 4th, BMW M3 and M4, fines slammed, Mazda demo sale

BMW M3 and M4 | video
