Browse over 9,000 car reviews

Trending News

Car tax how much more will you pay?

Luxury car makers are angered by the tax hike that adds several thousand dollars to some car prices.

Imported cars are hardest hit by the new LCT threshold but some of our homegrown brands also suffer.

Below is a table of the price changes.
 
How much they'll cost

 
Local
Ford Territory Ghia Turbo $65,986 (old price $65,490) + $495.82

FPV GT Pursuit $58,041 (old price $57,990) + $51.38

FPV GT E $78,167 (old price $76,990) +$1147.30

Holden Statesman 3.6 $61,219 (old price $60,990) +$229.16

Holden Caprice $68,634 (old price $67,990) +$643.97

HSV Clubsport $65,107 (old price $64,660) +$446.64

HSV Grange $86,324 (old price $84,690) +$1633.60
 
Imports
Audi A4 2.7TDI $68,539 (old price $67,900) +$638.64

Audi A8L W12 $341,933 (old price $326,000) +$15,993.45

Bentley Continental Flying Spur sedan $370,533 (old price $353,000) +$17,533.45

BMW 130i Sport $59,005 (old price $58,900) +$105.30

BMW 760Li $363,119 (old price $346,000) +$17,118.64

Lexus IS250 Luxury $80,296 (old price $79,000) +$1296.41

Lexus LS600hL $243,422 (old price $233,000) +$10,422.34

Mercedes-Benz C200 $65,794 (old price $65,309) +$385.00

Mercedes-Benz S500 $273,940 (old price $263,698) +$10,242

Rolls-Royce Phantom $965,837 (old price $915,000) +$50,837.16

Porsche Boxster $112,400 (old price $109,300) +$3100

Porsche 911 Carrera S $237,700 (old price $227,600) +$10,100

Read more about the Luxury Car Tax here.

 

Neil McDonald
Contributing Journalist
Neil McDonald is an automotive expert who formerly contributed to CarsGuide from News Limited. McDonald is now a senior automotive PR operative.
About Author
Trending News

Comments