From
The Mazda CX-60 2026 prices range from $44,240 for the basic trim level SUV CX-60 G25 Pure to $89,050 for the top of the range SUV CX-60 P50E Azami Takumi Phev.
The Mazda CX-60 2026 comes in SUV.
The Mazda CX-60 2026 is available in Unleaded Petrol, Premium Unleaded/Electric, Unleaded Petrol/Electric and Diesel/Electric. Engine sizes and transmissions vary from the SUV 2.5L 8 SP Automatic to the SUV 3.3L 8SP Automatic.
Read More
2026 Mazda CX-60 | Specs | Price |
---|---|---|
G25 Evolve | Specs: 2.5L, Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $49,240 |
G25 Pure | Specs: 2.5L, Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $44,240 |
G25 Touring | Specs: 2.5L, Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $52,240 |
P50E Azami Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $87,050 |
P50E Azami Sp Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $89,050 |
P50E Azami Takumi Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $89,050 |
P50E Evolve Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $73,850 |
P50E Evolve Vision Luxury Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $77,850 |
P50E Evolve Vision Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $75,850 |
P50E Gt Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $81,850 |
P50E Gt Vision Phev | Specs: 2.5L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $83,850 |
P50E Pure Phev | Specs: 2.5L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $63,290 |
P50E Touring Phev | Specs: 2.5L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $71,290 |
D50E Azami Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $76,000 |
D50E Azami Sp Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $78,000 |
D50E Azami Takumi Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $78,000 |
D50E Evolve Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $62,800 |
D50E Evolve Vision Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $64,800 |
D50E Evolve Vision Lux Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $66,800 |
D50E Gt Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $70,800 |
D50E Gt Vision Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $72,800 |
D50E Pure Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $52,240 |
D50E Touring Hybrid | Specs: 3.3L, Diesel/Electric, 8 SPEED AUTOMATIC | Price: $60,240 |
G40E Azami Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $74,000 |
G40E Azami Sp Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $76,000 |
G40E Azami Takumi Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $76,000 |
G40E Evolve Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $60,800 |
G40E Evolve Vision Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $62,800 |
G40E Evolve Vision Lux Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $64,800 |
G40E Gt Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $68,800 |
G40E Gt Vision Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $70,800 |
G40E Pure Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $50,240 |
G40E Touring Hybrid | Specs: 3.3L, Unleaded Petrol/Electric, 8 SPEED AUTOMATIC | Price: $58,240 |
* Price is based on the Manufacturer's Suggested Retail Price for the lowest priced Mazda CX-60 2026 variant. The Price excludes costs such as stamp duty, other government charges and options.
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.