CarsGuide Logo

2020 Land Rover Defender Pricing and Specs

From

$48,290*
Land Rover Defender

The Land Rover Defender 2020 prices range from $48,290 for the basic trim level SUV Defender 110 P300 (221Kw) to $138,490 for the top of the range SUV Defender 110 P400 X (294Kw).

The Land Rover Defender 2020 comes in SUV.

The Land Rover Defender 2020 is available in Diesel, Premium Unleaded Petrol and Unleaded Petrol. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 3.0L 8SP Automatic.

Read More

Interested in a Land Rover Defender?

All 2020 Land Rover Defender pricing and specs

SUV

2020 Land Rover Defender Specs Price
110 D200 Standard (147Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $65,010 - $74,690
110 D240 First Edition (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $75,900 - $87,230
110 D240 S (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $77,770 - $89,430
110 D240 Se (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $84,920 - $97,570
110 D240 Standard (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $48,950 - $56,320
110 P300 (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $48,290 - $55,550
110 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $61,930 - $71,170
110 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $67,430 - $77,550
90 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $70,290 - $80,740
90 P300 Standard (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $64,570 - $74,250
90 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $56,980 - $65,450
110 D250 (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $53,460 - $61,490
110 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $58,630 - $67,430
110 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $72,710 - $83,600
110 D300 Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $75,460 - $86,790
110 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $68,640 - $78,870
110 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $88,000 - $101,090
110 D300 X-Dynamic Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $70,840 - $81,400
110 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $64,790 - $74,470
110 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $70,070 - $80,520
110 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $80,300 - $92,290
110 P400 Hse (294Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $73,040 - $83,930
110 P400 S (249Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $77,660 - $89,210
110 P400 S (249Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $70,840 - $81,400
110 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $72,930 - $83,820
110 P400 Se (294Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $76,340 - $87,780
110 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $120,450 - $138,490
110 P400 X (294Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $88,770 - $102,080
110 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $75,020 - $86,240
110 P400 X-Dynamic S (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $64,460 - $74,030
110 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $68,640 - $78,870
90 D200 Standard (147Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $58,300 - $66,990
90 D250 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $68,090 - $78,210
90 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $65,010 - $74,690
90 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $61,600 - $70,840
90 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $70,400 - $80,960
90 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $86,020 - $98,890
90 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $71,940 - $82,720
90 P400 First Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $89,870 - $103,290
90 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $68,200 - $78,430
90 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $61,820 - $71,060
90 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $91,190 - $104,830
90 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $73,150 - $84,040
90 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $66,660 - $76,560

* Price is based on Glass's Information Services third party pricing data for the lowest priced Land Rover Defender 2020 variant.

The Price excludes costs such as stamp duty, other government charges and options.

Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.

To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.

🌟 Discover the Road to Rewards!
Review your own car and fuel your wallet with a chance to earn a $50 gift card - your insights drive not only your Owner Review but also your rewards!
Find out more