CarsGuide Logo

2020 Land Rover Defender Pricing and Specs

From

$48,950*
Land Rover Defender

The Land Rover Defender 2020 prices range from $48,950 for the basic trim level SUV Defender 110 P300 (221Kw) to $139,260 for the top of the range SUV Defender 110 P400 X (294Kw).

The Land Rover Defender 2020 comes in SUV.

The Land Rover Defender 2020 is available in Diesel, Premium Unleaded Petrol and Unleaded Petrol. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 3.0L 8SP Automatic.

Read More

Interested in a Land Rover Defender?

All 2020 Land Rover Defender pricing and specs

SUV

2020 Land Rover Defender Specs Price
110 D200 Standard (147Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $65,230 - $75,020
110 D240 First Edition (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $76,560 - $88,000
110 D240 S (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $78,320 - $89,980
110 D240 Se (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $85,250 - $98,010
110 D240 Standard (177Kw) Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC Price: $49,720 - $57,090
110 P300 (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $48,950 - $56,210
110 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $62,370 - $71,720
110 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $68,090 - $78,210
90 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $70,620 - $81,180
90 P300 Standard (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $64,900 - $74,580
90 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $57,750 - $66,330
110 D250 (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $54,120 - $62,260
110 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $59,400 - $68,310
110 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $73,370 - $84,370
110 D300 Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $76,230 - $87,560
110 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $69,190 - $79,530
110 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $88,990 - $102,300
110 D300 X-Dynamic Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $71,720 - $82,390
110 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $65,560 - $75,350
110 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $70,950 - $81,510
110 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $81,070 - $93,170
110 P400 Hse (294Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $74,030 - $85,030
110 P400 S (249Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $78,100 - $89,760
110 P400 S (249Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $71,500 - $82,170
110 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $73,590 - $84,590
110 P400 Se (294Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $77,000 - $88,550
110 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $121,110 - $139,260
110 P400 X (294Kw) Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTOMATIC Price: $89,870 - $103,290
110 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $76,010 - $87,340
110 P400 X-Dynamic S (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $65,120 - $74,910
110 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $69,520 - $79,860
90 D200 Standard (147Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $58,850 - $67,650
90 D250 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $68,860 - $79,200
90 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $65,450 - $75,240
90 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $62,260 - $71,610
90 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $70,950 - $81,510
90 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $87,120 - $100,100
90 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $72,490 - $83,380
90 P400 First Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $90,310 - $103,840
90 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $68,970 - $79,310
90 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $62,480 - $71,830
90 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $92,290 - $106,040
90 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $74,030 - $85,030
90 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $67,430 - $77,550

* Price is based on Glass's Information Services third party pricing data for the lowest priced Land Rover Defender 2020 variant.

The Price excludes costs such as stamp duty, other government charges and options.

Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.

To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.

🌟 Discover the Road to Rewards!
Review your own car and fuel your wallet with a chance to earn a $50 gift card - your insights drive not only your Owner Review but also your rewards!
Find out more