From
The Land Rover Defender 2027 prices range from $96,255 for the basic trim level SUV Defender 110 P400 S (294Kw) to $325,532 for the top of the range SUV Defender 110 P635 Octa Ed One (467Kw).
The Land Rover Defender 2027 comes in SUV.
The Land Rover Defender 2027 is available in Diesel, Premium Unleaded/Electric and Premium Unleaded Petrol. Engine sizes and transmissions vary from the SUV 0.0L 8 SP Automatic to the SUV 5.0L 8SP Automatic.
Read More
| 2027 Land Rover Defender | Specs | Price |
|---|---|---|
| 110 D350 Trophy Edtn Santorini | Specs: Diesel, 8 SPEED AUTOMATIC | Price: $124,700 |
| 110 D350 Vertex | Specs: Diesel, 8 SPEED AUTOMATIC | Price: $171,800 |
| 110 D350 X (258Kw) | Specs: Diesel, 8 SPEED AUTOMATIC | Price: $171,800 |
| 110 D350 X-Dynamic Hse (258Kw) | Specs: Diesel, 8 SPEED AUTOMATIC | Price: $135,500 |
| 110 D350 X-Dynamic Se (258Kw) | Specs: Diesel, 8 SPEED AUTOMATIC | Price: $119,300 |
| 110 P300E X-Dynamic Hse | Specs: Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $149,000 |
| 110 P300E X-Dynamic Se | Specs: Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $136,800 |
| 110 P425 Vertex | Specs: Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $181,000 |
| 90 P425 Vertex (313Kw) | Specs: Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $176,800 |
| 90 P425 X (313Kw) | Specs: Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $176,800 |
| 90 P425 X-Dynamic Se (313Kw) | Specs: Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $130,400 |
| 110 P300E X-Dynamic Hse Phev | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $143,200 |
| 110 P300E X-Dynamic Se Phev | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Price: $131,100 |
| 110 D250 Hard Top S (183Kw) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $99,500 |
| 110 D250 S (183Kw) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $100,900 |
| 110 D350 Sedona Ed (257Kw) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $138,074 |
| 110 D350 Trophy Edtn Keswick | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $128,088 |
| 110 D350 Trophy Edtn Sandglow | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $128,088 |
| 110 D350 X (257Kw) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $165,100 |
| 110 D350 X-Dynamic Hse (257Kw) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $130,200 |
| 110 D350 X-Dynamic Se (257Kw) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $114,500 |
| 110 P400 S (294Kw) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $96,255 |
| 110 P400 X (257Kw) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $162,506 |
| 110 P400 X-Dynamic Hse (257Kw) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $132,035 |
| 110 P400 X-Dynamic Se (257Kw) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $117,019 |
| 130 D350 Outbound (Le13) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $141,600 |
| 130 D350 X-Dynamic Se | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $136,000 |
| 130 P400 X-Dynamic Se (294Kw) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $136,808 |
| 90 D250 S (183Kw) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Price: $98,400 |
| 110 P635 Octa | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $304,500 |
| 110 P635 Octa Black | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $313,800 |
| 110 P635 Octa Ed One (467Kw) | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $325,532 |
| 110 P425 X | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $172,600 |
| 110 P425 X-Dynamic Hse | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $142,100 |
| 110 P425 X-Dynamic Se | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $127,100 |
| 110 P525 V8 (386Kw) | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $203,887 |
| 130 P500 V8 (368Kw) | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $226,500 |
| 90 P425 X | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $169,300 |
| 90 P425 X-Dynamic Se | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $124,300 |
| 90 P525 V8 (386Kw) | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Price: $196,070 |
* Price is based on the Manufacturer's Suggested Retail Price for the lowest priced Land Rover Defender 2027 variant. The Price excludes costs such as stamp duty, other government charges and options.
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.