Browse over 9,000 car reviews

Land Rover (4X4)

What's on this page

Land Rover 4X4 Review, For Sale, Models, Specs & News

Land Rover (4X4) Models Price and Specs

The price range for the Land Rover (4X4) varies based on the trim level you choose. Starting at $3,740 and going to $6,050 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.

Year Body Type Specs Price from Price to
1983 Ute 2.3L, Leaded, 4 SP MAN 4X4 $3,740 $6,050
1983 SUV 2.3L, Leaded, 4 SP MAN 4X4 $3,850 $5,720
1982 Ute 2.3L, Leaded, 4 SP MAN 4X4 $3,410 $5,940
1982 SUV 2.3L, Leaded, 4 SP MAN 4X4 $3,850 $5,610
1981 Ute 2.3L, Leaded, 4 SP MAN 4X4 $3,300 $5,720
1981 SUV 2.3L, Leaded, 4 SP MAN 4X4 $3,410 $5,390
1980 Ute 2.3L, Diesel, 4 SP MAN 4X4
1980 SUV 2.3L, Leaded, 4 SP MAN 4X4
1979 Ute 2.3L, Diesel, 4 SP MAN 4X4
1979 SUV 2.3L, Leaded, 4 SP MAN 4X4
See All Land Rover (4X4) Pricing and Specs

Land Rover (4X4) Wheel Size

The Land Rover (4X4) has a number of different wheel and tyre options. When it comes to wheel size, these range from 16x7.5 inches for SUV in 1983.

Year Body Type Front Tyre Size Front Rim Rear Tyre Size Rear Rim
1983 SUV 16x7.5 inches 16x7.5 inches
1983 Ute 16x7.5 inches 16x7.5 inches
1982 SUV 16x7.5 inches 16x7.5 inches
1982 Ute 16x7.5 inches 16x7.5 inches
1981 SUV 16x7.5 inches 16x7.5 inches
1981 Ute 16x7.5 inches 16x7.5 inches
1980 SUV 16x6 inches 16x6 inches
1980 Ute 16x7.5 inches 16x7.5 inches
1979 SUV 16x6 inches 16x6 inches
1979 Ute 16x7.5 inches 16x7.5 inches
The dimensions shown above are for the base model. See All Land Rover (4X4) Wheel Sizes

Land Rover (4X4) Dimensions

The dimensions of the Land Rover (4X4) SUV and Ute vary according to year of manufacture and spec level.

Year Body Type Height x Width x Length Ground Clearance
1983 SUV 1980x1676x4445 mm 209 mm
1983 Ute 1980x1676x4445 mm 209 mm
1982 Ute 1980x1676x4445 mm 209 mm
1982 SUV 1980x1676x4445 mm 209 mm
1981 SUV 1980x1676x4445 mm 209 mm
1981 Ute 1980x1676x4445 mm 209 mm
1980 Ute 1980x1676x4445 mm 209 mm
1980 SUV 1980x1680x3620 mm 178 mm
1979 Ute 1980x1676x4445 mm 209 mm
1979 SUV 1980x1680x3620 mm 178 mm
The dimensions shown above are for the base model. See All Land Rover (4X4) Dimensions

Land Rover (4X4) Towing Capacity

The Land Rover (4X4) has maximum towing capacity of 1600kg for the latest model available.

Year Body Type Braked Capacity from Braked Capacity to
1983 Ute 1315kg 1600kg
1983 SUV 1600kg 1600kg
1982 Ute 1315kg 1600kg
1982 SUV 1600kg 1600kg
1981 Ute 1315kg 1600kg
1981 SUV 1600kg 1600kg
1980 Ute 1315kg 1600kg
1980 SUV 1315kg 1800kg
1979 Ute 1315kg 1600kg
1979 SUV 1315kg 1800kg
See All Towing Capacity for Land Rover (4X4)

Land Rover (4X4) Fuel Consumption

The Land Rover (4X4) is available in a number of variants and body types that are powered by Leaded and Diesel fuel type(s).

Year Body Type Fuel Consumption* Engine Fuel Type Transmission
1983 SUV 2.3L Leaded 4 SP MAN 4X4
1983 Ute 2.3L Diesel 4 SP MAN 4X4
1983 Ute 2.3L Leaded 4 SP MAN 4X4
1982 SUV 2.3L Leaded 4 SP MAN 4X4
1982 Ute 2.3L Diesel 4 SP MAN 4X4
1982 Ute 2.3L Leaded 4 SP MAN 4X4
1981 SUV 2.3L Leaded 4 SP MAN 4X4
1981 Ute 2.3L Diesel 4 SP MAN 4X4
1981 Ute 2.3L Leaded 4 SP MAN 4X4
1980 SUV 2.3L Diesel 4 SP MAN 4X4
1980 SUV 2.3L Leaded 4 SP MAN 4X4
1980 Ute 2.3L Diesel 4 SP MAN 4X4
1980 Ute 2.3L Leaded 4 SP MAN 4X4
1979 SUV 2.3L Diesel 4 SP MAN 4X4
1979 SUV 2.3L Leaded 4 SP MAN 4X4
1979 Ute 2.3L Diesel 4 SP MAN 4X4
1979 Ute 2.3L Leaded 4 SP MAN 4X4
* Combined fuel consumption See All Land Rover (4X4) Pricing and Specs for 1983