
What's on this page
Ferrari 488 Review, For Sale, Specs, Models & News in Australia
Ferrari 488 Models Price and Specs
The price range for the Ferrari 488 varies based on the trim level you choose. Starting at $526,888 and going to $596,888 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2022 | Convertible | 3.9L, PULP, 7 SP | $526,888 | $526,888 | |
2022 | Coupe | 3.9L, PULP, 7 SP AUTO | $596,888 | $596,888 | |
2021 | Convertible | 3.9L, PULP, 7 SP | $420,600 | $531,740 | |
2021 | Coupe | 3.9L, PULP, 7 SP AUTO | $476,400 | $602,360 | |
2020 | Coupe | 3.9L, PULP, 7 SP | $376,800 | $601,810 | |
2020 | Convertible | 3.9L, PULP, 7 SP | $420,200 | $531,300 | |
2019 | Coupe | 3.9L, PULP, 7 SP | $369,300 | $595,320 | |
2019 | Convertible | 3.9L, PULP, 7 SP | $415,600 | $525,470 | |
2018 | Coupe | 3.9L, PULP, 7 SP | $344,100 | $560,230 | |
2018 | Convertible | 3.9L, PULP, 7 SP | $391,200 | $494,560 |
Ferrari 488 Dimensions
The dimensions of the Ferrari 488 Convertible and Coupe vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2022 | Convertible | 1213x1950x4568 mm | 105 mm | |
2022 | Coupe | 1206x1953x4605 mm | 110 mm | |
2021 | Convertible | 1213x1950x4568 mm | 105 mm | |
2021 | Coupe | 1206x1953x4605 mm | 110 mm | |
2020 | Convertible | 1213x1950x4568 mm | 105 mm | |
2020 | Coupe | 1213x1952x4568 mm | 105 mm | |
2019 | Coupe | 1213x1952x4568 mm | 105 mm | |
2019 | Convertible | 1213x1950x4568 mm | 105 mm | |
2018 | Coupe | 1213x1952x4568 mm | 105 mm | |
2018 | Convertible | 1213x1950x4568 mm | 105 mm |
Ferrari 488 Fuel Consumption
The Ferrari 488 is available in a number of variants and body types that are powered by PULP fuel type(s). It has an estimated fuel consumption starting from 11.4L/100km for Convertible /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2022 | Convertible | 11.4L/100km | 3.9L | PULP | 7 SP | |
2022 | Coupe | — | 3.9L | PULP | 7 SP AUTO | |
2021 | Convertible | 11.4L/100km | 3.9L | PULP | 7 SP | |
2021 | Coupe | — | 3.9L | PULP | 7 SP AUTO | |
2020 | Convertible | 11.4L/100km | 3.9L | PULP | 7 SP | |
2020 | Coupe | 11.4L/100km | 3.9L | PULP | 7 SP | |
2019 | Convertible | 11.4L/100km | 3.9L | PULP | 7 SP | |
2019 | Coupe | 11.4L/100km | 3.9L | PULP | 7 SP | |
2018 | Convertible | 11.4L/100km | 3.9L | PULP | 7 SP | |
2018 | Coupe | 11.4L/100km | 3.9L | PULP | 7 SP |
Ferrari 488 Wheel Size
The Ferrari 488 has a number of different wheel and tyre options. When it comes to tyres, these range from 245x35 R20 for Convertible in 2022.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2022 | Convertible | 245x35 R20 | — | 305x30 R20 | — | |
2022 | Coupe | 245x35 R20 | — | 305x30 R20 | — | |
2021 | Convertible | 245x35 R20 | — | 305x30 R20 | — | |
2021 | Coupe | 245x35 R20 | — | 305x30 R20 | — | |
2020 | Convertible | 245x35 R20 | 20x9 inches | 305x30 R20 | 20x11 inches | |
2020 | Coupe | 245x35 ZR20 | 20x9 inches | 305x30 ZR20 | 20x11 inches | |
2019 | Convertible | 245x35 R20 | 20x9 inches | 305x30 R20 | 20x11 inches | |
2019 | Coupe | 245x35 ZR20 | 20x9 inches | 305x30 ZR20 | 20x11 inches | |
2018 | Convertible | 245x35 R20 | 20x9 inches | 305x30 R20 | 20x11 inches | |
2018 | Coupe | 245x35 ZR20 | 20x9 inches | 305x30 ZR20 | 20x11 inches |
Ferrari 488 VS the competition





Ferrari 488 Q&As
Check out real-world situations relating to the Ferrari 488 here, particularly what our experts have to say about them.
-
What is the most expensive Ferrari?
The most expensive new Ferrari is the Pista, which is listed at $645,000. For more info on the latest models, check out our pricing and specs page, and you'll find all Ferrari reviews and news here.
Show more
Ferrari 488 News

Ferrari 488 Pista 2019: Hybrid version to smash sanity barrier

Ferrari 488 Pista Spider 2019 revealed

Ferrari targa set for comeback

Ferrari 488 Pista V8 awarded Engine of the Year

2017 McLaren Super Series engine and performance teased

Utes lead the way in soft October sales

How Ferrari softens the blow of a long waiting list

Ferrari's twin-turbo V8 wins International Engine of the Year award
