
Year | Price From | Price To |
---|---|---|
2022 | $526,888 | $596,888 |
2021 | $420,600 | $602,360 |
2020 | $376,800 | $601,810 |
2019 | $369,300 | $595,320 |
2018 | $344,100 | $560,230 |
2017 | $315,500 | $453,970 |
2016 | $283,400 | $409,530 |
Ferrari 488 FAQs
Check out real-world situations relating to the Ferrari 488 here, particularly what our experts have to say about them.
-
What is the most expensive Ferrari?
The most expensive new Ferrari is the Pista, which is listed at $645,000. For more info on the latest models, check out our pricing and specs page, and you'll find all Ferrari reviews and news here.Â
Show more