
What's on this page
Audi Q2 2020
Carsguide Journalist Tom White had this to say at the time: The Q2 is just fun. It's fun to look at, fun to drive, while it might also be a little harsh and not quite as fast as its BMW competition, it's also a relatively compelling premium car value offering. Just be aware that this is a pint-size SUV best enjoyed by singles or couples.
You can read the full review here.This is what Tom White liked most about this particular version of the Audi Q2: Fun to drive, Funky looks, Price & features
The 2020 Audi Q2 carries a braked towing capacity of up to 1500 Kg, but check to ensure this applies to the configuration you're considering.
Audi Q2 2020 Price and Specs
Pricing guides

Audi Q2 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
35 Tfsi (1.4 Tfsi) | SUV | 1.4L PULP 7 SP AUTO | $34,600 | $44,770 | |
35 Tfsi Design (1.4 Tfsi) | SUV | 1.4L PULP 7 SP AUTO | $34,900 | $45,210 | |
35 Tfsi Design Edition 2 | SUV | 1.4L PULP 7 SP AUTO | $37,100 | $48,070 | |
40 Tfsi Quattro (2.0 Tfsi) | SUV | 2.0L PULP 7 SP AUTO | $41,200 | $52,690 |
Audi Q2 2020 Dimensions
Dimensions for the 2020 Audi Q2 are dependent on which body type is chosen. The maximum width and height is 1794mm x 1498mm and can vary on the basis of model.


Audi Q2 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
35 Tfsi (1.4 Tfsi) | SUV | 1498x1794x4191 mm | 144 mm | |
35 Tfsi Design (1.4 Tfsi) | SUV | 1498x1794x4191 mm | 144 mm | |
35 Tfsi Design Edition 2 | SUV | 1498x1794x4191 mm | 144 mm | |
40 Tfsi Quattro (2.0 Tfsi) | SUV | 1498x1794x4191 mm | 144 mm |
Audi Q2 2020 Q&As
Check out real-world situations relating to the Audi Q2 here, particularly what our experts have to say about them.
-
Audi Q1 - Will they build an SUV smaller than Q2?
Thank you for you question, as this is an interesting one.
The current Audi Q2 shares its advanced MQB-A0 platform with other Volkswagen Group notables like the Audi A1, Volkswagen Polo, Volkswagen T-Cross, Skoda Kamiq and Seat Arona, and so is the corporation's smallest SUV architecture to date.
If there was to be an Audi Q1, it might sit on the all-new MEB-Lite electrified architecture that is set to spawn a host of small vehicles including an all-EV replacement for the sadly-discontinued Volkswagen Up.
Nothing is confirmed, but that's what our money would be on if a baby Audi SUV or crossover ever eventuates.
Show more
Audi Q2 2020 Fuel consumption
Fuel consumption for the 2020 Audi Q2 is dependent on the type of engine, transmission, or model chosen. The Audi Q2 currently offers fuel consumption from 5.3 to 6.6L/100km. The Audi Q2 is available with the following fuel type: PULP.
Audi Q2 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
35 Tfsi (1.4 Tfsi) | SUV | 1.4L,PULP,7 SP AUTO | 5.3L/100km | |
35 Tfsi Design (1.4 Tfsi) | SUV | 1.4L,PULP,7 SP AUTO | 5.3L/100km | |
35 Tfsi Design Edition 2 | SUV | 1.4L,PULP,7 SP AUTO | 5.6L/100km | |
40 Tfsi Quattro (2.0 Tfsi) | SUV | 2.0L,PULP,7 SP AUTO | 6.5L/100km |
Audi Q2 2020 Wheel size
Wheel size for the 2020 Audi Q2 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Audi Q2 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
35 Tfsi (1.4 Tfsi) | SUV | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
35 Tfsi Design (1.4 Tfsi) | SUV | 215x55 R17 | — | 215x55 R17 | — | |
35 Tfsi Design Edition 2 | SUV | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
40 Tfsi Quattro (2.0 Tfsi) | SUV | 215x50 R18 | 18x7 inches | 215x50 R18 | 18x7 inches |
Audi Q2 2020 Towing capacity
The Audi Q2’s towing capacity ranges from 1300kg to 1500kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Audi Q2 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
35 Tfsi (1.4 Tfsi) | SUV | 1.4L,PULP,7 SP AUTO | 1300kg | |
35 Tfsi Design (1.4 Tfsi) | SUV | 1.4L,PULP,7 SP AUTO | 1300kg | |
35 Tfsi Design Edition 2 | SUV | 1.4L,PULP,7 SP AUTO | 1300kg | |
40 Tfsi Quattro (2.0 Tfsi) | SUV | 2.0L,PULP,7 SP AUTO | 1500kg |
Audi Q2 2020 News

New Audi Q5 Sportback 2021 confirmed: Stylish SUV to take on BMW X4 and Mercedes-Benz GLC Coupe

New Audi Q2 2020 pricing and specs detailed: Sportier edition joins small SUV line-up
