
Year | Price From | Price To |
---|---|---|
2003 | $2,200 | $4,840 |
2002 | $1,850 | $4,840 |
2001 | $1,850 | $4,070 |
2000 | $2,100 | $4,070 |
1999 | $2,100 | $4,070 |
1998 | $1,900 | $4,730 |
1997 | $1,800 | $4,620 |
1996 | $1,800 | $4,400 |
1995 | $1,900 | $4,070 |
1994 | $1,800 | $4,070 |
1993 | $1,800 | $4,070 |
1992 | $1,800 | $4,070 |
1991 | $1,800 | $4,070 |
1990 | $1,800 | $4,070 |
1989 | $1,250 | $4,070 |
1988 | $1,250 | $4,070 |
1987 | $1,250 | $4,070 |
1986 | $1,250 | $3,300 |
1985 | $1,250 | $4,070 |
1984 | $1,250 | $4,070 |
1983 | $1,250 | $4,070 |
1982 | $940 | $4,070 |
1981 | $1,900 | $4,070 |
1980 | $1,900 | $3,630 |
1979 | $1,900 | $3,300 |
1978 | $1,250 | $3,630 |
1977 | $1,250 | $3,630 |
Mazda 323 FAQs
Check out real-world situations relating to the Mazda 323 here, particularly what our experts have to say about them.
-
Does Mazda 323 use E10 fuel?
Mazda's advice is that you shouldn’t use E10 fuel in your 323. Continue to use regular unleaded.
Show more -
Mazda 323 SP20 acceleration problem
It's not a problem we have heard about, but I suggest it's related to the throttle position sensor. Take it to an independent mechanic experienced in Mazdas and they should be able to fix it. You're right not to put up with it.
Show more -
Replacing Astina with Mazda 2?
The Mazda2 is rated to tow 500kg unbraked or 900kg braked, which would seem sufficient to handle your box trailer, but it depends on the weight of the trailer. Other cars of a similar size are similarly rated, so if you want to tow more than the Mazda2 is rated for you would need a larger car.
Show more