
What's on this page
Porsche Panamera 2022
The Porsche Panamera 2022 comes in a Wagon and Sedan and competes with similar models like the Mercedes-Benz E-Class, Audi A6 and BMW 5 Series in the Over $80k category category.
The 2022 Porsche Panamera carries a braked towing capacity of up to 2200 Kg, but check to ensure this applies to the configuration you're considering.
Porsche Panamera Reviews

Porsche Panamera 2021 review

Porsche Panamera 2020 review: Sport Turismo GTS

Porsche Panamera Sport Turismo 2018 review: Turbo

Porsche Panamera 2018 review: 4 E-Hybrid

Porsche Panamera 2017 review

Audi A7 vs Porsche Panamera vs Mercedes-Benz CLS 2013
Porsche Panamera 2022 Price and Specs
Pricing guides

Porsche Panamera Model | Body Type | Specs | Price | |
---|---|---|---|---|
4 | Sedan | 2.9L PULP 8 SP AUTO | $209,700 | |
4 E-Hybrid | Sedan | 2.9L Hyb/PULP 8 SP AUTO | $292,300 | |
4 E-Hybrid Executive | Sedan | 2.9L Hyb/PULP 8 SP AUTO | $255,400 | |
4 E-Hybrid Platinum Edition | Sedan | 2.9L Hyb/PULP 8 SP AUTO | $249,500 | |
4 E-Hybrid Sport Turismo | Wagon | 2.9L Hyb/PULP 8 SP AUTO | $253,200 | |
4 Sport Turismo | Wagon | 2.9L PULP 8 SP AUTO | $217,000 | |
GTS Sport Turismo | Wagon | 4.0L PULP 8 SP AUTO | $316,800 |
Porsche Panamera 2022 Dimensions
Dimensions for the 2022 Porsche Panamera are dependent on which body type is chosen. The maximum width and height is 1937mm x 1428mm and can vary on the basis of model.


Porsche Panamera Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
base | Sedan | 1423x1937x5049 mm | 128 mm | |
base | Sedan | 1423x1937x5049 mm | 134 mm | |
Platinum Edition | Sedan | 1423x1937x5049 mm | 134 mm | |
4 | Sedan | 1423x1937x5049 mm | 128 mm | |
4 Sport Turismo | Wagon | 1428x1937x5049 mm | 128 mm | |
4 Sport Turismo | Wagon | 1423x1937x5049 mm | 134 mm | |
4 E-Hybrid Sport Turismo | Wagon | 1428x1937x5049 mm | 128 mm | |
4 E-Hybrid Sport Turismo | Wagon | 1428x1937x5049 mm | 133 mm |
Porsche Panamera 2022 Fuel consumption
Fuel consumption for the 2022 Porsche Panamera is dependent on the type of engine, transmission, or model chosen. The Porsche Panamera is available with the following fuel types: Hyb/PULP and PULP.
Porsche Panamera Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
4 E-Hybrid | Sedan | 2.9L,Hyb/PULP,8 SP AUTO | 2.6L/100km | |
4 | Sedan | 2.9L,PULP,8 SP AUTO | 8.8L/100km | |
4 E-Hybrid Sport Turismo | Wagon | 2.9L,Hyb/PULP,8 SP AUTO | 10.8L/100km | |
4 Sport Turismo | Wagon | 2.9L,PULP,8 SP AUTO | 10.8L/100km |
Porsche Panamera 2022 Towing capacity
The Porsche Panamera’s towing capacity ranges from 0kg to 2200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Porsche Panamera Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
base | Sedan | 2.9L,PULP,8 SP AUTO | 2200kg | |
base | Sedan | 2.9L,PULP,8 SP AUTO | 0kg | |
Platinum Edition | Sedan | 2.9L,PULP,8 SP AUTO | 0kg | |
4 | Sedan | 2.9L,PULP,8 SP AUTO | 2200kg | |
4 Sport Turismo | Wagon | 2.9L,PULP,8 SP AUTO | 2200kg | |
4 Sport Turismo | Wagon | 2.9L,PULP,8 SP AUTO | 0kg | |
4 E-Hybrid Sport Turismo | Wagon | 2.9L,Hyb/PULP,8 SP AUTO | 2200kg | |
4 E-Hybrid Sport Turismo | Wagon | 2.9L,Hyb/PULP,8 SP AUTO | 0kg |
Porsche Panamera 2022 Wheel size
Wheel size for the 2022 Porsche Panamera will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Porsche Panamera Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
base | Sedan | 265x45 ZR19 | — | 295x40 ZR19 | — | |
Platinum Edition | Sedan | 275x35 ZR21 | — | 315x30 ZR21 | — | |
4 | Sedan | 265x45 ZR19 | — | 295x40 ZR19 | — | |
4 Platinum Edition | Sedan | 275x35 ZR21 | — | 315x30 ZR21 | — | |
4 Sport Turismo | Wagon | 265x45 ZR19 | — | 295x40 ZR19 | — | |
4 E-Hybrid Sport Turismo | Wagon | 265x45 ZR19 | — | 295x40 ZR19 | — | |
GTS Sport Turismo | Wagon | 275x40 ZR20 | — | 315x35 ZR20 | — |
Porsche Panamera News

2021 Porsche Panamera pricing and specs detailed: Turbo S E-Hybrid returns with even more power alongside another plug-in hybrid

New Porsche Panamera Turbo S E-Hybrid 2021 detailed: 500kW-plus plug-in hybrid performance flagship coming soon

New Porsche Panamera 2021 pricing and specs detailed: Facelift sees Turbo S return with crazy power

Porsche Panamera 2020 pricing and specs: New 10 Years Edition gets White Gold treatment

Uber safety mandate comes into effect

Porsche Panamera GTS 2019 pricing and spec confirmed

Porsche dumps diesel engines

Subaru, Jeep, Mercedes-Benz, Porsche, HSV lead latest recalls
