CarsGuide Logo

2021 Land Rover Defender Pricing and Specs

From

$52,470*
Land Rover Defender
Expert Rating

CarsGuide has published 4 expert reviews of the Land Rover Defender 2021. It has an average rating of 8 out of 10. Read all the reviews here.

The Land Rover Defender 2021 prices range from $52,470 for the basic trim level SUV Defender 110 P300 (221Kw) to $170,720 for the top of the range SUV Defender 90 P525 V8 (386Kw).

The Land Rover Defender 2021 comes in SUV.

The Land Rover Defender 2021 is available in Premium Unleaded Petrol and Diesel. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 5.0L 8SP Automatic.

Read More

Interested in a Land Rover Defender?

All 2021 Land Rover Defender pricing and specs

SUV

2021 Land Rover Defender Specs Price
110 P300 (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $52,470 - $60,280
110 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $65,890 - $75,680
110 P300 Standard (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $66,660 - $76,670
110 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $71,720 - $82,500
90 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $73,040 - $83,930
90 P300 Standard (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $66,880 - $76,890
90 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $61,930 - $71,170
110 D250 (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $58,080 - $66,770
110 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $63,690 - $73,260
110 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $77,440 - $88,990
110 D300 Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $80,410 - $92,400
110 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $73,040 - $83,930
110 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $95,480 - $109,780
110 D300 X-Dynamic Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $76,890 - $88,330
110 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $70,290 - $80,850
110 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $76,120 - $87,450
110 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $85,470 - $98,230
110 P400 S (249Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $80,630 - $92,730
110 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $77,660 - $89,320
110 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $125,070 - $143,770
110 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $81,400 - $93,610
110 P400 X-Dynamic S (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $69,960 - $80,410
110 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $74,470 - $85,580
110 P400 Xs Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $79,970 - $91,960
90 D200 Standard (147Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $62,150 - $71,390
90 D250 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $74,030 - $85,030
90 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $69,080 - $79,420
90 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $66,880 - $76,890
90 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $73,480 - $84,480
90 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $93,390 - $107,360
90 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $76,560 - $88,000
90 P400 First Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $93,390 - $107,360
90 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $74,030 - $85,140
90 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $67,100 - $77,110
90 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $98,780 - $113,520
90 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $79,310 - $91,190
90 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $72,380 - $83,160
90 P400 Xs Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $77,880 - $89,540
110 P525 V8 (386Kw) Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $145,860 - $167,640
90 P525 V8 (386Kw) Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $148,500 - $170,720

* Price is based on Glass's Information Services third party pricing data for the lowest priced Land Rover Defender 2021 variant.

The Price excludes costs such as stamp duty, other government charges and options.

Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.

To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.

🌟 Discover the Road to Rewards!
Review your own car and fuel your wallet with a chance to earn a $50 gift card - your insights drive not only your Owner Review but also your rewards!
Find out more