CarsGuide Logo

2021 Land Rover Defender Pricing and Specs

From

$61,270*
Land Rover Defender
Expert Rating

CarsGuide has published 4 expert reviews of the Land Rover Defender 2021. It has an average rating of 8 out of 10. Read all the reviews here.

The Land Rover Defender 2021 prices range from $61,270 for the basic trim level SUV Defender 110 D250 (183Kw) to $184,250 for the top of the range SUV Defender 110 P525 V8 (386Kw).

The Land Rover Defender 2021 comes in SUV.

The Land Rover Defender 2021 is available in Premium Unleaded Petrol and Diesel. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 5.0L 8SP Automatic.

Read More

Interested in a Land Rover Defender?

All 2021 Land Rover Defender pricing and specs

SUV

2021 Land Rover Defender Specs Price
110 P300 (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $75,790 - $87,120
110 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $69,190 - $79,530
110 P300 Standard (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $81,180 - $93,280
110 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $75,460 - $86,680
90 P300 S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $74,910 - $86,130
90 P300 Standard (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $68,640 - $78,870
90 P300 X-Dynamic S (221Kw) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $65,230 - $75,020
110 D250 (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $61,270 - $70,400
110 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $89,430 - $102,850
110 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $99,770 - $114,620
110 D300 Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $84,370 - $97,020
110 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $86,130 - $99,000
110 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $100,650 - $115,720
110 D300 X-Dynamic Hse (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $81,070 - $93,170
110 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $74,140 - $85,250
110 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $80,190 - $92,180
110 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $89,760 - $103,180
110 P400 S (249Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $82,830 - $95,260
110 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $94,490 - $108,570
110 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $128,370 - $147,510
110 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $85,910 - $98,780
110 P400 X-Dynamic S (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $73,700 - $84,700
110 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $78,540 - $90,310
110 P400 Xs Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $84,260 - $96,910
90 D200 Standard (147Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $82,170 - $94,490
90 D250 First Edition (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $77,880 - $89,540
90 D250 S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $84,040 - $96,580
90 D250 X-Dynamic S (183Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $70,510 - $81,070
90 D300 Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $75,570 - $86,900
90 D300 X (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $98,450 - $113,190
90 D300 X-Dynamic Se (220Kw) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $80,410 - $92,400
90 P400 First Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $95,920 - $110,220
90 P400 Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $78,100 - $89,760
90 P400 Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $70,730 - $81,290
90 P400 X (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $103,840 - $119,350
90 P400 X-Dynamic Hse (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $83,600 - $96,140
90 P400 X-Dynamic Se (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $76,230 - $87,670
90 P400 Xs Edition (294Kw) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $82,060 - $94,380
110 P525 V8 (386Kw) Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $160,270 - $184,250
90 P525 V8 (386Kw) Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $156,640 - $180,070

* Price is based on Glass's Information Services third party pricing data for the lowest priced Land Rover Defender 2021 variant.

The Price excludes costs such as stamp duty, other government charges and options.

Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.

To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.

🌟 Discover the Road to Rewards!
Review your own car and fuel your wallet with a chance to earn a $50 gift card - your insights drive not only your Owner Review but also your rewards!
Find out more