
The Toyota Hilux 2019 prices range from $23,990 for the basic trim level Ute HiLux Workmate to $77,984 for the top of the range Ute HiLux SR5+ (4X4).
The Toyota Hilux 2019 is available in Diesel and Regular Unleaded Petrol. Engine sizes and transmissions vary from the Ute 2.7L 5 SP Manual to the Ute 2.8L 6 SP Automatic.
Ute
Toyota HiLux Models | SPECS | PRICE |
---|---|---|
Rogue (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $50,300 – 63,580 |
Rugged (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $46,500 – 58,850 |
Rugged (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $45,000 – 56,870 |
Rugged X (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $51,900 – 65,670 |
Rugged X (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $50,300 – 63,580 |
SR (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $33,200 – 43,450 |
SR (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $36,500 – 47,190 |
SR (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $39,400 – 50,380 |
SR (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $38,200 – 49,390 |
SR (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $31,700 – 41,470 |
SR (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $34,800 – 45,100 |
SR (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $36,600 – 47,300 |
SR (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $37,400 – 48,400 |
SR Hi-Rider | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $32,300 – 42,240 |
SR Hi-Rider | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $32,500 – 42,570 |
SR Hi-Rider | 2.8LDieselDiesel6 SP MAN6 speed manual | $31,000 – 40,590 |
SR+ (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $41,000 – 52,470 |
SR+ (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $39,400 – 50,380 |
SR5 (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $44,900 – 56,760 |
SR5 (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $46,000 – 58,190 |
SR5 (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $44,500 – 56,210 |
SR5 Hi-Rider | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $39,400 – 50,380 |
SR5+ (4X4) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $47,700 – 60,280 |
SR5+ (4X4) | 2.8LDieselDiesel6 SP MAN6 speed manual | $46,000 – 58,190 |
Workmate | 2.4LDieselDiesel5 SP MAN5 speed manual | $18,100 – 25,190 |
Workmate | 2.4LDieselDiesel5 SP MAN5 speed manual | $25,500 – 33,770 |
Workmate | 2.7LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $16,700 – 23,210 |
Workmate | 2.7LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $23,900 – 32,450 |
Workmate | 2.7LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $15,100 – 21,230 |
Workmate | 2.7LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $22,400 – 30,470 |
Workmate (4x4) | 2.4LDieselDiesel6 SP AUTO6 speed automatic | $34,400 – 44,550 |
Workmate (4x4) | 2.4LDieselDiesel6 SP AUTO6 speed automatic | $36,000 – 46,640 |
Workmate (4x4) | 2.4LDieselDiesel6 SP AUTO6 speed automatic | $36,900 – 47,740 |
Workmate (4x4) | 2.4LDieselDiesel6 SP MAN6 speed manual | $29,700 – 38,940 |
Workmate (4x4) | 2.4LDieselDiesel6 SP MAN6 speed manual | $35,300 – 45,650 |
Workmate HI-Rider | 2.4LDieselDiesel6 SP AUTO6 speed automatic | $30,600 – 40,040 |
Workmate HI-Rider | 2.4LDieselDiesel6 SP MAN6 speed manual | $20,300 – 27,610 |
Workmate HI-Rider | 2.4LDieselDiesel6 SP MAN6 speed manual | $28,700 – 38,060 |
Toyota HiLux 2019 FAQs
Check out real-world situations relating to the Toyota HiLux 2019 here, particularly what our experts have to say about them.
-
How much is a used Toyota HiLux?
You’ll struggle to find a diesel 4WD dual-cab HiLux less than 10 years old for $15,000. Any you find will be around the 10-year-old mark and will probably have high odometer readings.
Show more -
Carrying capacity of Toyota Hilux
There’s no reason why the Hilux won’t carry a one-tonne payload. A Workmate will haul a payload of around 1200 kg.
Show more -
Toyota HiLux: Will off-road suspension make it ride better?
Both would be improved, but I wouldn’t necessarily think they would be the same. Talk to an off-road suspension specialist for a more definitive opinion.
Show more