
The Toyota Corolla 2019 prices range from $18,989 for the basic trim level Sedan Corolla SX to $38,490 for the top of the range Hatchback Corolla ZR (hybrid).
The Toyota Corolla 2019 comes in Hatchback and Sedan.
The Toyota Corolla 2019 is available in Regular Unleaded Petrol and Hybrid with Regular Unleaded. Engine sizes and transmissions vary from the Sedan 1.8L 7 SP CVT Auto Sequential to the Hatchback 1.8L Continuous Variable.
Hatchback
Toyota Corolla Models | SPECS | PRICE |
---|---|---|
Ascent Sport | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $16,200 – 22,550 |
Ascent Sport | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $15,100 – 21,230 |
Ascent Sport (hybrid) | 1.8LULPRegular Unleaded PetrolCVT AUTOCVT auto | $16,700 – 23,210 |
Ascent Sport + Navi (hybrid) | 1.8LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $18,100 – 25,190 |
Ascent Sport + Navigation | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $16,800 – 23,430 |
Ascent Sport + Navigation | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $15,900 – 22,110 |
Ascent Sport + TR KIT | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $16,200 – 22,550 |
Ascent Sport + TR KIT | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $15,100 – 21,230 |
Ascent Sport + TR KIT (hybrid) | 1.8LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $17,500 – 24,310 |
SX | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $18,300 – 25,520 |
SX (hybrid) | 1.8LULPRegular Unleaded PetrolCVT AUTOCVT auto | $18,300 – 25,520 |
ZR | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $21,400 – 29,040 |
ZR (hybrid) | 1.8LULPRegular Unleaded PetrolCVT AUTOCVT auto | $21,100 – 28,600 |
ZR TWO Tone Option | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $22,000 – 29,810 |
ZR TWO Tone Option (hybrid) | 1.8LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $23,200 – 31,570 |
Sedan
Toyota Corolla Models | SPECS | PRICE |
---|---|---|
Ascent | 1.8LULPRegular Unleaded PetrolCVT AUTOCVT auto | $14,500 – 20,460 |
Ascent | 1.8LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $12,800 – 18,590 |
Ascent Sport | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $17,000 – 23,650 |
Ascent Sport | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $16,000 – 22,220 |
Ascent Sport (hybrid) | 1.8LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $17,700 – 24,640 |
Ascent Sport + Navi (hybrid) | 1.8LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $18,400 – 25,630 |
Ascent Sport + Navigation | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $17,700 – 24,640 |
Ascent Sport + Navigation | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $16,700 – 23,210 |
SX | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $19,400 – 26,950 |
SX (hybrid) | 1.8LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $20,500 – 27,830 |
ZR | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $23,700 – 32,120 |
Toyota Corolla 2019 FAQs
Check out real-world situations relating to the Toyota Corolla 2019 here, particularly what our experts have to say about them.
-
Which car should I buy?
Both would be good buys; it really comes down to which one you like better. Test drive each one and look how they fit your needs and wants.
Show more -
What hatchback should I buy?
Most small hatchbacks have similar width footwells, so I would suggest you try the most popular ones, Toyota Corolla, Hyundai i30, Kia Rio etc. to find the one that’s best for you.
Â
Show more -
Toyota Corolla: Key fob replcement
The cost will depend on the variant and year, and if you go to your dealer or not. You can read more about how to replace your car keys here.
Show more

