Browse over 9,000 car reviews

Suzuki Sierra

What's on this page

Suzuki Sierra Australia

The Suzuki Sierra was one of the great symbols of carefree living and low cost adventures throughout he 1980s and '90s in Australia. Growing from the LJ-generation models that were popular in rural areas, the SJ that wore the Sierra badge for the first time when it appeared in 1981 brought just enough civilisation to expand its appeal to 4WD adventurers and beach-side cruisers with short-wheelbase hard and soft top and long-wheelbase resin-top models, while still providing for primary industries with the long-wheelbase Stockman ute. While very simple in their design with a rugged ladder chassis and solid axles front and rear, it was all cleverly engineered with lightweight mechanicals to keep overall weight down and ensure unmatched off-road capability straight off the showroom floor. A 1.3-litre version was added alongside the 1.0 in late 1984, and the short wheelbase version scored a significant update in 1996 with the leaf-spring suspension replaced by coils all round before it was replaced by the Jimny in 1998. The Sierra badge returned in 2008 as part of an update, with the Jimny Sierra badge continuing until the plucky fourth-generation model reverted to just Jimny when it arrived in early 2019.

Suzuki Sierra Models Price and Specs

The price range for the Suzuki Sierra varies based on the trim level you choose. Starting at $6,050 and going to $8,470 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.

Year Body Type Specs Price from Price to
2000 Ute 1.0L, ULP, 4 SP MAN 4X4 $6,050 $8,470
1999 SUV 1.3L, ULP, 5 SP MAN 4X4 $3,740 $6,050
1999 Ute 1.0L, ULP, 4 SP MAN 4X4 $5,720 $8,030
1998 SUV 1.3L, ULP, 5 SP MAN 4X4 $3,410 $5,940
1998 Ute 1.0L, ULP, 4 SP MAN 4X4 $5,060 $7,590
1997 SUV 1.3L, ULP, 5 SP MAN 4X4 $3,410 $5,830
1997 Ute 1.0L, ULP, 4 SP MAN 4X4 $4,840 $7,150
1996 SUV 1.3L, ULP, 5 SP MAN 4X4 $3,300 $5,500
1996 Ute 1.0L, ULP, 4 SP MAN 4X4 $4,510 $6,820
See All Suzuki Sierra Pricing and Specs

Suzuki Sierra Wheel Size

The Suzuki Sierra has a number of different wheel and tyre options. When it comes to tyres, these range from F78154LT for Ute in 2000.

Year Body Type Front Tyre Size Front Rim Rear Tyre Size Rear Rim
2000 Ute F78154LT F78154LT
1999 SUV 155x70R15 155x70R15
1999 Ute F78154LT F78154LT
1998 SUV 155x70R15 155x70R15
1998 Ute F78154LT F78154LT
1997 SUV 155x70R15 155x70R15
1997 Ute F78154LT F78154LT
1996 SUV 155x70R15 155x70R15
1996 Ute F78154LT F78154LT
The dimensions shown above are for the base model. See All Suzuki Sierra Wheel Sizes

Suzuki Sierra Dimensions

The dimensions of the Suzuki Sierra Ute and SUV vary according to year of manufacture and spec level.

Year Body Type Height x Width x Length Ground Clearance
2000 Ute 1710x1540x4010 mm 220 mm
1999 Ute 1710x1540x4010 mm 220 mm
1999 SUV 1670x1545x3430 mm 245 mm
1998 SUV 1670x1545x3430 mm 245 mm
1998 Ute 1710x1540x4010 mm 220 mm
1997 Ute 1710x1540x4010 mm 220 mm
1997 SUV 1670x1545x3430 mm 245 mm
1996 SUV 1670x1545x3430 mm 245 mm
1996 Ute 1710x1540x4010 mm 220 mm
The dimensions shown above are for the base model. See All Suzuki Sierra Dimensions

Suzuki Sierra Towing Capacity

The Suzuki Sierra has maximum towing capacity of 750kg for the latest model available.

Year Body Type Braked Capacity from Braked Capacity to
2000 Ute 400kg 750kg
1999 Ute 400kg 750kg
1999 SUV 750kg 750kg
1998 Ute 400kg 750kg
1998 SUV 750kg 750kg
1997 Ute 400kg 750kg
1997 SUV 750kg 750kg
1996 Ute 400kg 750kg
1996 SUV 450kg 750kg
See All Towing Capacity for Suzuki Sierra

Suzuki Sierra Fuel Consumption

The Suzuki Sierra is available in a number of variants and body types that are powered by ULP fuel type(s). It has an estimated fuel consumption starting from 9.5L/100km for Ute /ULP for the latest year the model was manufactured.

Year Body Type Fuel Consumption* Engine Fuel Type Transmission
2000 Ute 9.5L/100km 1.0L ULP 4 SP MAN 4X4
1999 SUV 8.5L/100km 1.3L ULP 5 SP MAN 4X4
1999 Ute 9.5L/100km 1.0L ULP 4 SP MAN 4X4
1998 SUV 8.5L/100km 1.3L ULP 5 SP MAN 4X4
1998 Ute 9.5L/100km 1.0L ULP 4 SP MAN 4X4
1997 SUV 8.5L/100km 1.3L ULP 5 SP MAN 4X4
1997 Ute 9.5L/100km 1.0L ULP 4 SP MAN 4X4
1996 SUV 8.5L/100km 1.3L ULP 5 SP MAN 4X4
1996 Ute 9.5L/100km 1.0L ULP 4 SP MAN 4X4
* Combined fuel consumption See All Suzuki Sierra Pricing and Specs for 2000