Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2000 | 400kg | 750kg |
| 1999 | 400kg | 750kg |
| 1998 | 400kg | 750kg |
| 1997 | 400kg | 750kg |
| 1996 | 400kg | 750kg |
| 1995 | 400kg | 750kg |
| 1994 | 400kg | 750kg |
| 1993 | 400kg | 750kg |
| 1992 | 400kg | 750kg |
| 1991 | 450kg | 750kg |
| 1990 | 450kg | 750kg |
| 1989 | 450kg | 750kg |
| 1988 | 450kg | 450kg |
| 1987 | 0kg | 450kg |
| 1986 | 0kg | 450kg |
| 1985 | 0kg | 450kg |
| 1984 | 0kg | 450kg |
| 1983 | 0kg | 450kg |
| 1982 | 0kg | 450kg |
| 1981 | 0kg | 450kg |
* Requires braking on both wheels on at least one axle of the towed load.