Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1675 mm across all variants. The width is 1840 mm across all variants. The length is 4550 mm across all variants. See the table below for a comprehensive list of dimensions for the Mazda CX-5 2023 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Mazda CX-5 Height | 1675 mm | 5 ft 6 in |
Mazda CX-5 Width | 1840 mm | 6 ft 0 in |
Mazda CX-5 Length | 4550 mm | 14 ft 11 in |
Mazda CX-5 Ground clearance unladen | 193 mm | 8 in |
Mazda CX-5 Wheelbase | 2700 mm | 8 ft 10 in |
Mazda CX-5 Weight | 1756 kg | 3871 lbs |
Mazda CX-5 Turning circle | 11.80 m | 38 ft 9 in |
Mazda CX-5 Tyre size | 225/55 R19 | 225/55 R19 |
Mazda CX-5 Wheel size | 178x483 mm | 7x19 in |
Note: The dimensions shown above are for the Mazda Akera (awd), 2.2L, Diesel, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2023 Mazda CX-5 | Specs | Height x Width x Length (mm) |
---|---|---|
Akera (awd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Touring Active (awd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Akera (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Akera Turbo (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G20 Maxx (fwd) | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G25 Akera (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G25 GT SP (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G25 Maxx Sport (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G25 Maxx Sport (fwd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G25 Touring (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G35 Akera Turbo (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
G35 GT SP Turbo (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
GT SP (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
GT SP Turbo (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Maxx (fwd) | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Maxx Sport (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Maxx Sport (fwd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Touring (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Touring Active (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1840 x 4550 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.