From
The Kia Tasman 2026 prices range from $42,990 for the basic trim level Dual Cab Tasman S (4X2) (0.9T) Black Fender to $74,990 for the top of the range Dual Cab Tasman X-Pro (4X4) (Std) Body Fender.
The Kia Tasman 2026 comes in Dual Cab.
The Kia Tasman 2026 is available in Diesel. Engine sizes and transmissions vary from the Dual Cab 2.2L 8 SP Auto Sports-Matic to the Dual Cab 2.2L 8SP Auto Sports-Matic.
Read More
2026 Kia Tasman | Specs | Price |
---|---|---|
S (4X2) (0.9T) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $42,990 |
S (4X2) (0.9T) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $42,990 |
S (4X2) (Std) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $42,990 |
S (4X2) (Std) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $42,990 |
S (4X4) (0.9T) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $49,990 |
S (4X4) (0.9T) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $49,990 |
S (4X4) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $48,240 |
S (4X4) (Std) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $49,990 |
S (4X4) (Std) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $49,990 |
Sx (4X4) (0.9T) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $54,990 |
Sx+ (4X4) (0.9T) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $62,390 |
Sx (4X4) (0.9T) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $54,990 |
Sx+ (4X4) (0.9T) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $62,390 |
Sx (4X4) (Std) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $54,990 |
Sx+ (4X4) (Std) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $62,390 |
Sx (4X4) (Std) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $54,990 |
Sx+ (4X4) (Std) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $62,390 |
X-Line (4X4) (0.9T) Bdy Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $67,990 |
X-Line (4X4) (0.9T) Blk Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $67,990 |
X-Line (4X4) (Std) Blk Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $67,990 |
X-Line (4X4) (Std) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $67,990 |
X-Pro (4X4) (0.9T) Bdy Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $74,990 |
X-Pro (4X4) (0.9T) Blck Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $74,990 |
X-Pro (4X4) (Std) Black Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $74,990 |
X-Pro (4X4) (Std) Body Fender | Specs: 2.2L, Diesel, 8 SPEED AUTO SPORTS-MATIC | Price: $74,990 |
The Kia Tasman was named after Dutch explorer Abel Tasman, the man credited as the first European to 'discover' Tasmania, after who it is named.
Show more
* Price is based on the Manufacturer's Suggested Retail Price for the lowest priced Kia Tasman 2026 variant. The Price excludes costs such as stamp duty, other government charges and options.
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.