
The Ford Ranger 2019 prices range from $30,999 for the basic trim level Ute Ranger XL 2.2 Hi-Rider (4x2) to $87,990 for the top of the range Ute Ranger Raptor 2.0 (4X4).
The Ford Ranger 2019 is available in Diesel. Engine sizes and transmissions vary from the Ute 2.2L 6 SP Automatic to the Ute 2.0L 10 SP Automatic.
When we reviewed the ‘price and features’ of the Ranger 2019, Tim Robson gave it a rating of 8 out of 10. Find out more in the full review here.
Ute
Ford Ranger Models | SPECS | PRICE |
---|---|---|
FX4 2.0 (4X4) Special Edition | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $50,500 – 63,910 |
FX4 3.2 (4X4) Special Edition | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $49,300 – 62,370 |
FX4 3.2 (4X4) Special Edition | 3.2LDieselDiesel6 SP MAN6 speed manual | $47,600 – 60,170 |
Raptor 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $61,400 – 77,660 |
Sport (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $44,400 – 56,100 |
Sport (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $42,100 – 53,900 |
Sport 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $44,400 – 56,100 |
Wildtrak 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $49,800 – 62,920 |
Wildtrak 3.2 (4x4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $51,200 – 64,790 |
Wildtrak 3.2 (4x4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $49,500 – 62,590 |
XL 2.2 (4X4) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $37,800 – 48,950 |
XL 2.2 (4X4) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $37,100 – 48,070 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $26,100 – 34,650 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $30,500 – 39,930 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $29,900 – 39,160 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $28,100 – 37,180 |
XL 2.2 LOW Rider (4X2) | 2.2LDieselDiesel6 SP MAN6 speed manual | $21,200 – 28,820 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $35,500 – 45,980 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $39,600 – 50,600 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $37,500 – 48,510 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $40,200 – 51,480 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $39,000 – 49,940 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $33,300 – 43,670 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $37,300 – 48,290 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $38,100 – 49,280 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $35,800 – 46,310 |
XLS 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $41,300 – 52,800 |
XLS 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $39,600 – 50,600 |
XLS 3.2 Sport (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $44,400 – 56,100 |
XLS 3.2 Sport (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $41,800 – 53,460 |
XLT 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $47,400 – 59,950 |
XLT 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $48,500 – 61,380 |
XLT 2.0 HI-Rider (4X2) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $40,700 – 52,030 |
XLT 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $46,200 – 58,410 |
XLT 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $47,300 – 59,840 |
XLT 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $45,600 – 57,640 |
XLT 3.2 Hi-Rider (4x2) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $39,600 – 50,600 |
Ford Ranger 2019 FAQs
Check out real-world situations relating to the Ford Ranger 2019 here, particularly what our experts have to say about them.
-
Toyota HiLux: Will off-road suspension make it ride better?
Both would be improved, but I wouldn’t necessarily think they would be the same. Talk to an off-road suspension specialist for a more definitive opinion.
Show more -
Ford Ranger 2019: Issues with Wildtrak's automatic transmission
Being such a new vehicle it’s unlikely to be a simple service issue, more likely a calibration one. If you are concerned about it have an independent automatic transmission mechanic assess it for you.
Show more -
Ford Ranger 2019: The gearbox is not engaging
I’ve heard of a couple problems with the ten-speed automatic in these Rangers; problems that could produce the problems you’ve noted.
From what I can gather through the trade, there has been a dealer bulletin regarding failures of and problems with the transmission’s torque converter. Without a functioning torque converter, it’s entirely possible that you could have experienced exactly the symptoms you’ve mentioned. The fact that the computer hasn’t logged a relevant code is a bit of a puzzle, but stranger things have happened. Apparently, there was a manufacturing problem with a batch of transmissions (some of which were sold in Australia) and that problem caused torque-converter failure.
The other problem my insiders have identified involves the front oil pump for the transmission. Again, without this functioning, the transmission lacks the oil pressure it needs to engage and provide drive. Like the torque converters, it seems there was a bad batch of oil pumps made with too much hardening applied to the teeth, which made them brittle and prone to breaking.
I’m tipping the dealership will have a pretty good idea of what’s going on and that it will involve either the oil pump or the torque converter. At least your vehicle is still under factory warranty.
Show more

