
Year | Price From | Price To |
---|---|---|
2020 | $13,300 | $28,710 |
2019 | $11,900 | $25,080 |
2018 | $10,100 | $21,780 |
2017 | $8,800 | $18,810 |
2016 | $7,800 | $16,170 |
2015 | $7,400 | $15,290 |
2014 | $6,600 | $13,970 |
2013 | $6,200 | $15,950 |
2012 | $5,700 | $15,290 |
2011 | $5,100 | $14,300 |
2010 | $4,700 | $13,640 |
2009 | $4,300 | $12,210 |
Tata Xenon FAQs
Check out real-world situations relating to the Tata Xenon here, particularly what our experts have to say about them.
-
Tata Xenon 2018: 4x2 auto?
A six-speed automatic transmission is optional.
Show more