
Year | Price From | Price To |
---|---|---|
2021 | $45,490 | $63,990 |
2020 | $49,690 | $49,990 |
2019 | $53,388 | $55,988 |
2018 | N/A | N/A |
2017 | N/A | N/A |
2016 | $32,990 | $33,999 |
2015 | $23,980 | $29,997 |
2014 | N/A | N/A |
2013 | N/A | N/A |
2012 | N/A | N/A |
2011 | N/A | N/A |
2010 | N/A | N/A |
2009 | N/A | N/A |
2008 | N/A | N/A |
2007 | N/A | N/A |
2006 | N/A | N/A |
2005 | N/A | N/A |
2004 | N/A | N/A |
Renault Master FAQs
Check out real-world situations relating to the Renault Master here, particularly what our experts have to say about them.
-
Renault Master: How long is it?
The Renault Master van is available in a range of dimensions as there are short-, medium- and long-wheelbase options, as well as low-, medium-, and high-roof. The short-wheelbase front-wheel-drive Master is 5048mm long, the front-wheel-drive medium-wheelbase Master is 5548mm, while the long-wheelbase front-wheel-drive Master comes in at 6198mm. The rear-wheel-drive medium-wheelbase Master is also 6198mm long, while the long-wheelbase rear-wheel-drive Master is 6848mm.
Show more