
The Renault Master 2019 comes in Commercial and People mover.
The Renault Master 2019 is available in Diesel.
Commercial
Renault Master Models | SPECS | PRICE |
---|---|---|
Elwb High | 2.3LDieselDiesel6 SP AUTOMATED MAN6 speed automated manual | — |
Elwb High | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
LWB MID (FWD) | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
LWB MID (FWD) | 2.3LDieselDiesel6 SP AUTOMATED MAN6 speed automated manual | — |
LWB MID (RWD) | 2.3LDieselDiesel6 SP AUTOMATED MAN6 speed automated manual | — |
LWB MID (RWD) | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
LWB MID Window | 2.3LDieselDiesel6 SP AUTOMATED MAN6 speed automated manual | — |
MWB MID | 2.3LDieselDiesel6 SP AUTOMATED MAN6 speed automated manual | — |
MWB MID | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
PRO ELWB RWD (120KW) L4H3 | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
PRO LWB FWD (110KW) L3H2 | 2.3LDieselDiesel | — |
PRO LWB FWD (120KW) L3H2 | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
PRO LWB RWD (120KW) L3H2 | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
PRO MWB FWD (110KW) L2H2 | 2.3LDieselDiesel6 SP AUTOMATED6 speed automated | — |
PRO MWB FWD (120KW) L2H2 | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
PRO SWB FWD (110KW) L1H1 | 2.3LDieselDiesel6 SP AUTOMATED6 speed automated | — |
PRO SWB FWD (120KW) L1H1 | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
SWB Low | 2.3LDieselDiesel6 SP MAN6 speed manual | — |
SWB Low | 2.3LDieselDiesel6 SP AUTOMATED MAN6 speed automated manual | — |
People mover
Renault Master Models | SPECS | PRICE |
---|---|---|
LWB Mid | 2.3LDieselDiesel6 SP AUTOMATED MAN6 speed automated manual | — |
Renault Master 2019 FAQs
Check out real-world situations relating to the Renault Master here, particularly what our experts have to say about them.
-
Renault Master: How long is it?
The Renault Master van is available in a range of dimensions as there are short-, medium- and long-wheelbase options, as well as low-, medium-, and high-roof. The short-wheelbase front-wheel-drive Master is 5048mm long, the front-wheel-drive medium-wheelbase Master is 5548mm, while the long-wheelbase front-wheel-drive Master comes in at 6198mm. The rear-wheel-drive medium-wheelbase Master is also 6198mm long, while the long-wheelbase rear-wheel-drive Master is 6848mm.
Show more

