2001 Mercedes-Benz C180 Towing Capacity

2001 Mercedes-Benz C180 braked* towing capacity
See the table below for details.
More on the 2001 Mercedes-Benz C180
Coupe
2001 MERCEDES-BENZ C180 | SPECS | BRAKED CAPACITY |
---|---|---|
C180 | 0kg | |
C180 | 0kg | |
C180 Evolution | 0kg | |
C180 Evolution | 0kg | |
C180 Evolution AMG | 0kg | |
C180 Evolution AMG | 0kg | |
C200 Kompressor | 1500kg | |
C200 Kompressor | 1500kg | |
C200 Kompressor Evolution | 1500kg | |
C200 Kompressor Evolution | 1500kg | |
C200 Kompressor Evolution AMG | 1500kg | |
C200 Kompressor Evolution AMG | 1500kg |
Sedan
2001 MERCEDES-BENZ C180 | SPECS | BRAKED CAPACITY |
---|---|---|
C180 Avantgarde | 1500kg | |
C180 Avantgarde | 1500kg | |
C180 Classic | 1500kg | |
C180 Classic | 1500kg | |
C180 Elegance | 1500kg | |
C180 Elegance | 1500kg | |
C200 Kompressor Avantgarde | 1500kg | |
C200 Kompressor Avantgarde | 1500kg | |
C200 Kompressor Classic | 1500kg | |
C200 Kompressor Classic | 1500kg | |
C200 Kompressor Elegance | 1500kg | |
C200 Kompressor Elegance | 1500kg | |
C220 CDI Avantgarde | 1500kg | |
C220 CDI Classic | 1500kg | |
C220 CDI Elegance | 1500kg | |
C240 Avantgarde | 1500kg | |
C240 Classic | 1500kg | |
C240 Elegance | 1500kg | |
C32 AMG | 1500kg | |
C320 Avantgarde | 1500kg | |
C320 Elegance | 1500kg |
Wagon
2001 MERCEDES-BENZ C180 | SPECS | BRAKED CAPACITY |
---|---|---|
C200 Kompressor Avantgarde | 1500kg | |
C200 Kompressor Classic | 1500kg | |
C200 Kompressor Elegance | 1500kg | |
C240 Classic | 1575kg | |
C240 Elegance | 1575kg | |
C240 Sport | 1575kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.