Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2016 | 0kg | 0kg |
| 2015 | 0kg | 0kg |
| 2014 | 0kg | 0kg |
| 2013 | 0kg | 0kg |
| 2012 | 0kg | 0kg |
| 2011 | 0kg | 0kg |
| 2008 | 1500kg | 1500kg |
| 2007 | 1500kg | 1500kg |
| 2006 | 1500kg | 1500kg |
| 2005 | 1500kg | 1500kg |
| 2004 | 1500kg | 1500kg |
| 2003 | 1500kg | 1500kg |
| 2002 | 0kg | 1500kg |
| 2001 | 0kg | 1500kg |
| 2000 | 1500kg | 1575kg |
| 1999 | 1575kg | 1575kg |
| 1998 | 1575kg | 1575kg |
| 1997 | 1575kg | 1575kg |
| 1996 | 1575kg | 1575kg |
| 1995 | 1575kg | 1575kg |
| 1994 | 1575kg | 1575kg |
* Requires braking on both wheels on at least one axle of the towed load.