Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2009 | 0kg | 0kg |
| 2008 | 0kg | 0kg |
| 2007 | 0kg | 0kg |
| 2000 | 1575kg | 1575kg |
| 1999 | 1575kg | 1575kg |
| 1998 | 1575kg | 1575kg |
| 1997 | 1575kg | 1575kg |
| 1996 | 1575kg | 1575kg |
| 1995 | 1575kg | 1575kg |
| 1994 | 1575kg | 1575kg |
* Requires braking on both wheels on at least one axle of the towed load.