Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2025 | 1800kg | 1800kg |
| 2024 | 1800kg | 1800kg |
| 2019 | 0kg | 1600kg |
| 2018 | 0kg | 1600kg |
| 2017 | 0kg | 1600kg |
| 2016 | 0kg | 1600kg |
| 2015 | 0kg | 0kg |
| 2014 | 0kg | 1250kg |
| 2013 | 0kg | 1250kg |
| 2012 | 0kg | 1250kg |
| 2011 | 0kg | 1250kg |
| 2010 | 1250kg | 1250kg |
| 2007 | 1500kg | 1500kg |
| 2006 | 1500kg | 1500kg |
| 2005 | 1500kg | 1500kg |
* Requires braking on both wheels on at least one axle of the towed load.