Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1720 mm to 1725 mm depending on the variant. The width is 1840 mm across all variants. The length is 4900 mm See the table below for a comprehensive list of dimensions for the Mazda CX-8 2020 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Mazda CX-8 Height | 1720 mm | 5 ft 8 in |
Mazda CX-8 Width | 1840 mm | 6 ft 0 in |
Mazda CX-8 Length | 4900 mm | 16 ft 1 in |
Mazda CX-8 Ground clearance unladen | 200 mm | 8 in |
Mazda CX-8 Wheelbase | 2930 mm | 9 ft 7 in |
Mazda CX-8 Weight | 1957 kg | 4314 lbs |
Mazda CX-8 Turning circle | 11.60 m | 38 ft 1 in |
Mazda CX-8 Tyre size | 225/55 R19 | 225/55 R19 |
Mazda CX-8 Wheel size | 178x483 mm | 7x19 in |
Note: The dimensions shown above are for the Mazda Sport (awd), 2.2L, Diesel, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2020 Mazda CX-8 | Specs | Height x Width x Length (mm) |
---|---|---|
Asaki (awd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1725 x 1840 x 4900 |
Asaki (awd) 100TH Anniversary | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1725 x 1840 x 4900 |
Asaki (fwd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1725 x 1840 x 4900 |
GT (awd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1725 x 1840 x 4900 |
GT (fwd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1725 x 1840 x 4900 |
Sport (awd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1720 x 1840 x 4900 |
Sport (fwd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1720 x 1840 x 4900 |
Touring (awd) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1720 x 1840 x 4900 |
Sport (fwd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1720 x 1840 x 4900 |
Touring (fwd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1720 x 1840 x 4900 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.