Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1545 mm to 1766 mm depending on the variant. The width ranges from 1796 mm to 1994 mm. The length ranges from 4554 mm to 4877 mm. See the table below for a comprehensive list of dimensions for the BMW X Models 2010 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X Models Height | 1545 mm | 5 ft 1 in |
BMW X Models Width | 1796 mm | 5 ft 11 in |
BMW X Models Length | 4554 mm | 14 ft 11 in |
BMW X Models Ground clearance unladen | 194 mm | 8 in |
BMW X Models Wheelbase | 2760 mm | 9 ft 1 in |
BMW X Models Weight | 1490 kg | 3285 lbs |
BMW X Models Turning circle | 11.30 m | 37 ft 1 in |
BMW X Models Tyre size | 225/50 R17 | 225/50 R17 |
BMW X Models Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the BMW X1 Sdrive 20D, 2.0L, Diesel, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2010 BMW X Models | Specs | Height x Width x Length (mm) |
---|---|---|
X1 Sdrive 20D | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1796 x 4554 |
X1 Xdrive 20D | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1796 x 4554 |
X3 Xdrive 20D Lifestyle | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1674 x 1853 x 4565 |
X1 Xdrive 23D | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1796 x 4554 |
X5 Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1766 x 1933 x 4854 |
X5 xDrive30d | Specs: 3.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1766 x 1933 x 4854 |
X3 Xdrive 30D Lifestyle | Specs: 3.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1674 x 1853 x 4565 |
X5 Xdrive 35D | Specs: 3.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1766 x 1933 x 4854 |
X6 Xdrive 35D | Specs: 3.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
X6 Xdrive 40D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
X5 Xdrive 40D Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1766 x 1933 x 4854 |
X5 M | Specs: 4.4L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1764 x 1994 x 4851 |
X6 M | Specs: 4.4L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1684 x 1983 x 4876 |
X1 Sdrive 18I | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1796 x 4554 |
X1 Xdrive 25I | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1796 x 4554 |
X3 Xdrive 25I Lifestyle | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1674 x 1853 x 4565 |
X5 Xdrive 30I | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1761 x 1933 x 4854 |
X5 xDrive30i | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1761 x 1933 x 4854 |
X3 Xdrive 30I Lifestyle | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1674 x 1853 x 4565 |
X5 Xdrive 35I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1761 x 1933 x 4854 |
X6 Xdrive 35I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
X5 Xdrive 48I | Specs: 4.8L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1766 x 1933 x 4854 |
X6 Xdrive 50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
X5 Xdrive 50I Sport | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1766 x 1933 x 4854 |
X1 Sdrive 20D | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1796 x 4554 |
X1 Xdrive 20D | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1796 x 4554 |
X1 Xdrive 23D | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1796 x 4554 |
X1 Sdrive 18I | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1796 x 4554 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.