Up to
Read More
Show All
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2026 | 1600kg | 1600kg |
| 2025 | 1600kg | 1600kg |
| 2024 | 1600kg | 1600kg |
| 2023 | 1600kg | 1600kg |
| 2022 | 1600kg | 1600kg |
| 2021 | 1600kg | 1600kg |
| 2020 | 1600kg | 1600kg |
| 2019 | 1600kg | 1600kg |
| 2018 | 1600kg | 1600kg |
| 2017 | 1600kg | 1600kg |
| 2016 | 1600kg | 1600kg |
| 2015 | 1600kg | 1600kg |
| 2006 | 1700kg | 1700kg |
| 2005 | 1600kg | 1700kg |
| 2004 | 1600kg | 1600kg |
| 2003 | 1600kg | 1600kg |
| 2002 | 1600kg | 1600kg |
| 2001 | 1600kg | 1600kg |
| 2000 | 1600kg | 1600kg |
* Requires braking on both wheels on at least one axle of the towed load.