Up to
Read More
Show All
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2012 | 1700kg | 1700kg |
| 2011 | 1700kg | 1700kg |
| 2010 | 1600kg | 1700kg |
| 2009 | 1600kg | 1700kg |
| 2008 | 1600kg | 1700kg |
| 2007 | 1600kg | 1700kg |
| 2006 | 1700kg | 1700kg |
| 2000 | 1600kg | 1600kg |
| 1999 | 1600kg | 1600kg |
| 1998 | 1600kg | 1600kg |
| 1997 | 1600kg | 1600kg |
| 1996 | 1600kg | 1600kg |
| 1985 | 1200kg | 1200kg |
| 1984 | 1200kg | 1200kg |
| 1983 | 1200kg | 1200kg |
| 1982 | 1200kg | 1200kg |
| 1981 | 1200kg | 1200kg |
| 1980 | 1200kg | 1200kg |
| 1979 | 1200kg | 1200kg |
* Requires braking on both wheels on at least one axle of the towed load.