Up to
Read More
Show All
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2015 | 1600kg | 1600kg |
| 2014 | 1600kg | 1600kg |
| 2013 | 1600kg | 1600kg |
| 2001 | 900kg | 900kg |
| 2000 | 900kg | 900kg |
| 1999 | 900kg | 900kg |
| 1998 | 900kg | 900kg |
| 1997 | 900kg | 900kg |
| 1996 | 900kg | 900kg |
| 1995 | 900kg | 900kg |
* Requires braking on both wheels on at least one axle of the towed load.