
What's on this page
Bentley Continental 2022
The Bentley Continental 2022 comes in a Convertible and Coupe and competes with similar models like the Ferrari 488, Audi RS5 and Porsche 911 in the Over $100k category category.
Bentley Continental Reviews

Bentley Continental GT V8 S Concours Series Black 2015 review

Bentley Continental GT V8 S 2015 review

Bentley Continental GT 2015 review

Bentley Continental 2014 review

Bentley Continental GT Speed Convertible 2014 Review

Bentley Continental GT Speed 2014 review

Bentley Continental GT Speed 2013 Review

Bentley Continental 2013 review

Bentley Continental GTC 2013 review

Bentley Continental GT 2012 Review

Bentley Continental 2012 Review

Bentley Continental 2011 Review
Bentley Continental 2022 Price and Specs
Pricing guides

Bentley Continental Model | Body Type | Specs | Price | |
---|---|---|---|---|
GT | Convertible | 6.0L PULP 8 SP AUTO | $441,048 | |
GT Speed | Convertible | 6.0L PULP 8 SP AUTO | $471,718 | |
GT V8 | Convertible | 4.0L PULP 8 SP SEQ AUTO | $412,079 | |
GT V8 S | Convertible | 4.0L PULP 8 SP SEQ AUTO | $415,111 | |
GT | Coupe | 6.0L PULP 8 SP AUTO | $422,600 | |
GT Speed | Coupe | 6.0L PULP 8 SP AUTO | $452,670 | |
GT V8 | Coupe | 4.0L PULP 8 SP SEQ AUTO | $346,268 | |
GT V8 S | Coupe | 4.0L PULP 8 SP SEQ AUTO | $397,016 |
Bentley Continental 2022 Dimensions
Dimensions for the 2022 Bentley Continental are dependent on which body type is chosen. The maximum width and height is 2227mm x 1405mm and can vary on the basis of model.


Bentley Continental Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
GT V8 | Convertible | 1403x1944x4806 mm | 110 mm | |
GT V8 S | Convertible | 1403x1944x4806 mm | — | |
GT | Convertible | 1398x1918x4806 mm | 110 mm | |
GT Speed | Convertible | 1398x1918x4804 mm | 110 mm | |
GT V8 | Coupe | 1404x1944x4806 mm | 110 mm | |
GT V8 S | Coupe | 1404x1944x4806 mm | 110 mm | |
GT | Coupe | 1405x1966x4850 mm | — | |
GT Speed | Coupe | 1404x1944x4806 mm | 110 mm |
Bentley Continental 2022 Wheel size
Wheel size for the 2022 Bentley Continental will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Bentley Continental Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
GT V8 | Convertible | 275x40 ZR20 | — | 275x40 ZR20 | — | |
GT V8 S | Convertible | 275x40 ZR20 | — | 275x40 ZR20 | — | |
GT | Convertible | 275x40 R20 | — | 275x40 R20 | — | |
GT Speed | Convertible | 275x35 R20 | — | 275x35 R20 | — | |
GT V8 | Coupe | 275x40 ZR20 | — | 275x40 ZR20 | — | |
GT V8 S | Coupe | 275x40 ZR20 | — | 275x40 ZR20 | — | |
GT | Coupe | 265x40 ZR21 | — | 305x35 ZR21 | — | |
GT Speed | Coupe | 275x40 R20 | — | 275x40 R20 | — |
Bentley Continental 2022 Fuel consumption
Fuel consumption for the 2022 Bentley Continental is dependent on the type of engine, transmission, or model chosen. The Bentley Continental currently offers fuel consumption from 10.5 to 15.9L/100km. The Bentley Continental is available with the following fuel type: PULP.
Bentley Continental Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
GT | Convertible | 6.0L,PULP,8 SP AUTO | 14.3L/100km | |
GT Speed | Convertible | 6.0L,PULP,8 SP AUTO | 14.9L/100km | |
GT | Coupe | 6.0L,PULP,8 SP AUTO | 12.2L/100km | |
GT Speed | Coupe | 6.0L,PULP,8 SP AUTO | 14.5L/100km |
Bentley Continental News

Bentley is more popular than ever: Aston Martin and Rolls-Royce rival on track for highest sales yet in 2021

Bentley sets expiration date for its iconic W12 engine, but what does its first electric car have in store?

Bentley Continental GT sets Pikes Peak production car record

Bentley Continental Supersports | new car sales price

Utes lead the way in soft October sales

NSW Police reveal McLaren 650S and Bentley Continental GT Speed at Bathurst

Bentley one-make race series in the works

Why the Bathurst 12 Hour is an event not to miss
