Current prices range from $3,000 to $20,500 for the Land Cruiser GXL (4x4) and Land Cruiser GXL (4x4), respectively.

Price Guide
$14,490
Based on 18 cars listed for sale in the last 6 months
$3,000
$20,500
1991 Toyota Land Cruiser
SUV
Toyota Land Cruiser | SPECS | PRICE |
---|---|---|
(4x4) | 3.4LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $12,990 – 13,990 |
(4x4) 11 SEAT | 4.2LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $8,580 – 12,100 |
(4x4) 11 SEAT | 4.0LULPRegular Unleaded Petrol5 SP MAN 4X45 speed manual 4X4 | $5,610 – 7,920 |
GXL (4x4) | 4.2LDieselDiesel4 SP AUTO 4X44 speed automatic 4X4 | $3,000 – 22,990 |
GXL (4x4) | 4.2LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $3,000 – 20,500 |
GXL (4x4) | 4.2LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $3,000 – 20,500 |
LWB (4x4) | 4.2LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $8,470 – 11,880 |
SAHARA (4x4) | 4.2LDieselDiesel4 SP AUTO 4X44 speed automatic 4X4 | $17,930 – 22,660 |
SWB (4x4) | 4.2LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $5,720 – 8,030 |
SWB (4x4) | 4.0LULPRegular Unleaded Petrol5 SP MAN 4X45 speed manual 4X4 | $5,500 – 7,810 |
TURBO (4x4) | 3.4LDieselDiesel4 SP AUTO 4X44 speed automatic 4X4 | $6,380 – 8,910 |
Ute
Toyota Land Cruiser | SPECS | PRICE |
---|---|---|
(4x4) | 4.2LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $12,990 – 13,990 |
(4x4) | 4.2LDieselDiesel5 SP MAN 4X45 speed manual 4X4 | $12,990 – 13,990 |
Disclaimer: Glass's Information Services (GIS) and Cox Australia Media Solutions Pty Ltd t/a carsguide.com.au (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.
