From
The Subaru Liberty 2002 prices range from $4,070 for the basic trim level Sedan Liberty Gx (Awd) to $9,680 for the top of the range Sedan Liberty B4.
The Subaru Liberty 2002 comes in Sedan and Wagon.
The Subaru Liberty 2002 is available in Premium Unleaded Petrol and Unleaded Petrol. Engine sizes and transmissions vary from the Sedan 2.0L 4 SP Auto Elec Sportshift to the Wagon 2.5L 5SP Manual.
Read More
2002 Subaru Liberty | Specs | Price |
---|---|---|
B4 | Specs: 2.0L, Premium Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Price: $6,820 - $9,680 |
Gx (Awd) | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $4,290 - $6,380 |
Gx Special Edition 2002 | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $4,620 - $6,820 |
B4 | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Price: $6,820 - $9,680 |
Gx (Awd) | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Price: $4,070 - $5,940 |
Gx Special Edition 2002 | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Price: $4,400 - $6,490 |
Heritage (AWD) | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $5,830 - $8,250 |
Rx | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $5,500 - $7,700 |
Rx Limited Edition 2002 | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $5,720 - $8,030 |
Rx | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Price: $4,950 - $7,260 |
Rx Limited Edition 2002 | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Price: $5,500 - $7,700 |
2002 Subaru Liberty | Specs | Price |
---|---|---|
Gx (Awd) | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $4,510 - $6,710 |
Gx Special Edition 2002 | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $4,950 - $7,260 |
Gx (Awd) | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Price: $4,290 - $6,270 |
Gx Special Edition 2002 | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Price: $4,620 - $6,820 |
Heritage (AWD) | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $6,600 - $9,240 |
Rx | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $5,720 - $8,030 |
Rx Limited Edition 2002 | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Price: $6,050 - $8,470 |
Rx | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Price: $5,170 - $7,590 |
Rx Limited Edition 2002 | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Price: $5,720 - $8,030 |
The XV will be fine around town but is very small in the boot, and the same goes for the CX-3. If you want a similar cabin and boot space to the Liberty then go for the CX-5, but also have a look at the new Kia Sportage.
Show more
WE PUT your questions to Subaru's technical people, who gave this response: ``This is a normal characteristic. It is of a minor nature and we have had only a handful of comments from owners of the thousands of this model that we have sold. The current model has enhancements to ensure only minor sensation of the opening and closing of the throttle when cruise control operates to maintain the set speed, particularly on downhill roads.'' Though the company claims to have had few complaints, it has moved to improve the cruise control on the current model, which should tell you they thought it wasn't up to scratch. Unfortunately, it seems you'll have to put up with it or get the newer model.
Show more
THE Liberty is generally a very reliable car that gives little trouble, as long as it is serviced according to Subaru's recommended schedule. I haven't heard of the gear whine you talk about, so can't comment on that.
Show more
* Price is based on Glass's Information Services third party pricing data for the lowest priced Subaru Liberty 2002 variant.
The Price excludes costs such as stamp duty, other government charges and options.Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.