Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1557 mm to 1559 mm depending on the variant. The width is 1822 mm across all variants. The length is 4297 mm See the table below for a comprehensive list of dimensions for the Mini Countryman 2022 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Mini Countryman Height | 1557 mm | 5 ft 1 in |
Mini Countryman Width | 1822 mm | 5 ft 12 in |
Mini Countryman Length | 4297 mm | 14 ft 1 in |
Mini Countryman Ground clearance unladen | 165 mm | 6 in |
Mini Countryman Wheelbase | 2670 mm | 8 ft 9 in |
Mini Countryman Weight | 1430 kg | 3153 lbs |
Mini Countryman Turning circle | 11.40 m | 37 ft 5 in |
Mini Countryman Tyre size | 225/55 R17 | 225/55 R17 |
Mini Countryman Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the Mini Cooper Classic, 1.5L, Premium Unleaded Petrol, SPEED AUTO S-TRONIC DUAL CLUTCH SPOR. To display dimensions about another variant, click on one of the rows in the table below.
2022 Mini Countryman | Specs | Height x Width x Length (mm) |
---|---|---|
Cooper SE ALL4 Classic (hyb) | Specs: 1.5L, Premium Unleaded/Electric, 6 SPEED AUTOMATIC | Height x Width x Length: 1559 x 1822 x 4297 |
Cooper SE ALL4 Mini Yours (hb) | Specs: 1.5L, Premium Unleaded/Electric, 6 SPEED AUTOMATIC | Height x Width x Length: 1559 x 1822 x 4297 |
Cooper Classic | Specs: 1.5L, Premium Unleaded Petrol, SPEED AUTO S-TRONIC DUAL CLUTCH SPOR | Height x Width x Length: 1557 x 1822 x 4297 |
Cooper Classic Plus | Specs: 1.5L, Premium Unleaded Petrol, SPEED AUTO S-TRONIC DUAL CLUTCH SPOR | Height x Width x Length: 1557 x 1822 x 4297 |
Cooper Mini Yours | Specs: 1.5L, Premium Unleaded Petrol, SPEED AUTO S-TRONIC DUAL CLUTCH SPOR | Height x Width x Length: 1557 x 1822 x 4297 |
Cooper S Classic | Specs: 2.0L, Premium Unleaded Petrol, SPEED AUTO S-TRONIC DUAL CLUTCH SPOR | Height x Width x Length: 1557 x 1822 x 4297 |
Cooper S JCW Sport | Specs: 2.0L, Premium Unleaded Petrol, SPEED AUTO S-TRONIC DUAL CLUTCH SPOR | Height x Width x Length: 1557 x 1822 x 4297 |
Cooper S Mini Yours | Specs: 2.0L, Premium Unleaded Petrol, SPEED AUTO S-TRONIC DUAL CLUTCH SPOR | Height x Width x Length: 1557 x 1822 x 4297 |
JCW ALL4 Classic | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1557 x 1822 x 4297 |
JCW ALL4 JCW Essential | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1557 x 1822 x 4297 |
JCW ALL4 Mini Yours | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1557 x 1822 x 4297 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.