Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1406 mm to 1474 mm depending on the variant. The width ranges from 1770 mm to 1839 mm. The length ranges from 4581 mm to 4771 mm. See the table below for a comprehensive list of dimensions for the Mercedes-Benz C-Class 2015 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz C-Class Height | 1406 mm | 4 ft 7 in |
Mercedes-Benz C-Class Width | 1770 mm | 5 ft 10 in |
Mercedes-Benz C-Class Length | 4590 mm | 15 ft 1 in |
Mercedes-Benz C-Class Ground clearance unladen | 112 mm | 4 in |
Mercedes-Benz C-Class Wheelbase | 2760 mm | 9 ft 1 in |
Mercedes-Benz C-Class Weight | 1660 kg | 3660 lbs |
Mercedes-Benz C-Class Turning circle | 10.80 m | 35 ft 5 in |
Mercedes-Benz C-Class Tyre size | 225/40 R18 | 225/40 R18 |
Mercedes-Benz C-Class Wheel size | 203x457 mm | 8.0x18 in |
Note: The dimensions shown above are for the Mercedes-Benz C250 CDI, 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2015 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C250 CDI | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 CDI Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 CDI Avantgarde Sport | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 CDI Edition C | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 CDI Sport | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C180 (base) | Specs: 1.6L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 (base) | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C350 (base) | Specs: 3.5L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C63 AMG | Specs: 6.2L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C63 AMG Edition 507 | Specs: 6.2L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C180 Avantgarde | Specs: 1.6L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C350 Avantgarde | Specs: 3.5L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 Avantgarde Sport | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C180 Edition C | Specs: 1.6L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
C250 Sport | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
2015 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C200 BlueTEC | Specs: 1.6L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C250 BlueTEC | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C200 D | Specs: 1.6L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C250 D | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C300 H | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C300 BlueTEC Hybrid | Specs: 2.1L, Diesel/Electric, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C350 E (hybrid) | Specs: 2.0L, Premium Unleaded/Electric, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1839 x 4756 |
C200 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C250 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
C63 AMG Edition 507 | Specs: 6.2L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1444 x 1770 x 4581 |
C63 AMG S | Specs: 4.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1426 x 1839 x 4756 |
C63 S | Specs: 4.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1426 x 1839 x 4756 |
C63 S Edition 1 | Specs: 4.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1426 x 1839 x 4756 |
2015 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C200 BlueTEC | Specs: 1.6L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
C250 BlueTEC | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
C200 CDI | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C200 CDI Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C250 CDI Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C200 CDI Elegance | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C250 CDI Elegance | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C200 D | Specs: 1.6L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
C250 D | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
C350 E (hybrid) | Specs: 2.0L, Premium Unleaded/Electric, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
C200 (base) | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C250 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
C63 AMG | Specs: 6.2L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4711 |
C63 AMG Edition 507 | Specs: 6.2L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4711 |
C63 AMG S | Specs: 4.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1441 x 1839 x 4771 |
C200 Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C250 Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C200 Elegance | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C250 Elegance | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
C63 S | Specs: 4.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1441 x 1839 x 4771 |
C63 S Edition 1 | Specs: 4.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1441 x 1839 x 4771 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.