Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Mercedes-Benz C-Class 2021 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1396 mm to 1467 mm depending on the variant. The width ranges from 1810 mm to 1877 mm. The length ranges from 4691 mm to 4772 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz C-Class Height | 1402 mm | 4 ft 7 in |
Mercedes-Benz C-Class Width | 1810 mm | 5 ft 11 in |
Mercedes-Benz C-Class Length | 4691 mm | 15 ft 5 in |
Mercedes-Benz C-Class Ground clearance unladen | 118 mm | 5 in |
Mercedes-Benz C-Class Wheelbase | 2840 mm | 9 ft 4 in |
Mercedes-Benz C-Class Weight | 1505 kg | 3318 lbs |
Mercedes-Benz C-Class Tyre size | 225/45 R18 | 225/45 R18 |
Note: The dimensions shown above are for the Mercedes-Benz C200 , 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC . To display dimensions about another variant, click on one of the rows in the table below.
2021 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C43 | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1413 x 1810 x 4708 |
C63 S | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTO MULTI CLUTCH | Height x Width x Length: 1411 x 1877 x 4751 |
C200 | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1810 x 4691 |
C200 AMG Line Plus Edition | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1810 x 4691 |
C200 Night Edition | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1810 x 4691 |
2021 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C43 | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1410 x 1810 x 4708 |
C63 S | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTO MULTI CLUTCH | Height x Width x Length: 1402 x 1877 x 4750 |
C200 | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1402 x 1810 x 4691 |
C200 AMG Line Plus Edition | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1402 x 1810 x 4691 |
C200 Night Edition | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1402 x 1810 x 4691 |
2021 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C220 D | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1432 x 1810 x 4691 |
C300 E (hybrid) | Specs: 2.0L, Unleaded Petrol/Electric, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1452 x 1810 x 4707 |
C200 Edition C Mhev | Specs: 1.5L, Premium Unleaded/Electric, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1437 x 1820 x 4751 |
C200 Mhev | Specs: 1.5L, Premium Unleaded/Electric, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1437 x 1820 x 4751 |
C43 | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1434 x 1810 x 4714 |
C63 S | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTO MULTI CLUTCH | Height x Width x Length: 1425 x 1839 x 4756 |
C200 | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1432 x 1810 x 4691 |
C200 Edition C | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1432 x 1810 x 4691 |
2021 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C43 | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1467 x 1810 x 4707 |
C63 S | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTO MULTI CLUTCH | Height x Width x Length: 1440 x 1839 x 4772 |
C200 | Specs: 2.0L, Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1447 x 1810 x 4707 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.