Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Mercedes-Benz C-Class 2008 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1406 mm to 1474 mm depending on the variant. The width ranges from 1728 mm to 1782 mm. The length ranges from 4343 mm to 4711 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz C-Class Height | 1406 mm | 4 ft 7 in |
Mercedes-Benz C-Class Width | 1728 mm | 5 ft 8 in |
Mercedes-Benz C-Class Length | 4343 mm | 14 ft 3 in |
Mercedes-Benz C-Class Ground clearance unladen | 115 mm | 5 in |
Mercedes-Benz C-Class Wheelbase | 2715 mm | 8 ft 11 in |
Mercedes-Benz C-Class Weight | 1465 kg | 3230 lbs |
Mercedes-Benz C-Class Turning circle | 10.76 m | 35 ft 4 in |
Mercedes-Benz C-Class Tyre size | 205/55 R17 | 205/55 R17 |
Note: The dimensions shown above are for the Mercedes-Benz C230 Evolution, 2.5L, -, 5 SPEED AUTOMATIC TIPSHIFT . To display dimensions about another variant, click on one of the rows in the table below.
2008 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C230 Evolution | Specs: 2.5L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1406 x 1728 x 4343 |
C230 Evolution AMG | Specs: 2.5L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1406 x 1728 x 4343 |
C180 Kompressor | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1406 x 1728 x 4343 |
C180 Kompressor Evolution | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1406 x 1728 x 4343 |
C180 Kompressor Evolution AMG | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1406 x 1728 x 4343 |
C180 Kompressor Super Sport | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1406 x 1728 x 4343 |
C180 Kompressor | Specs: 1.8L, -, 6 SPEED MANUAL | Height x Width x Length: 1406 x 1728 x 4343 |
C180 Kompressor Evolution | Specs: 1.8L, -, 6 SPEED MANUAL | Height x Width x Length: 1406 x 1728 x 4343 |
C180 Kompressor Evolution AMG | Specs: 1.8L, -, 6 SPEED MANUAL | Height x Width x Length: 1406 x 1728 x 4343 |
2008 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C63 AMG | Specs: 6.2L, -, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1444 x 1770 x 4581 |
C280 Avantgarde | Specs: 3.0L, -, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1444 x 1770 x 4581 |
C280 Elegance | Specs: 3.0L, -, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1444 x 1770 x 4581 |
C200 Kompressor Avantgarde | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1441 x 1770 x 4581 |
C200 Kompressor Classic | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1441 x 1770 x 4581 |
C200 Kompressor Elegance | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1441 x 1770 x 4581 |
C220 CDI Avantgarde | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1444 x 1770 x 4581 |
C220 CDI Classic | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1444 x 1770 x 4581 |
C220 CDI Elegance | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1444 x 1770 x 4581 |
C200 Kompressor Classic | Specs: 1.8L, -, 6 SPEED MANUAL | Height x Width x Length: 1441 x 1770 x 4581 |
2008 Mercedes-Benz C-Class | Specs | Height x Width x Length (mm) |
---|---|---|
C63 AMG | Specs: 6.2L, -, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4711 |
C230 Avantgarde | Specs: 2.5L, -, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1465 x 1728 x 4526 |
C230 Elegance | Specs: 2.5L, -, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1465 x 1728 x 4526 |
C200 Kompressor Avantgarde | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1474 x 1782 x 4706 |
C200 Kompressor Classic | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1474 x 1782 x 4706 |
C200 Kompressor Elegance | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1474 x 1782 x 4706 |
C200 Kompressor Super Sport | Specs: 1.8L, -, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1465 x 1728 x 4526 |
C220 CDI Avantgarde | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1474 x 1782 x 4706 |
C220 CDI Classic | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1474 x 1782 x 4706 |
C220 CDI Elegance | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC TIPSHIFT | Height x Width x Length: 1474 x 1782 x 4706 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.