Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2006 | 1800kg | 1800kg |
| 2005 | 1800kg | 1800kg |
| 2004 | 1800kg | 1800kg |
| 2003 | 1800kg | 1800kg |
| 2002 | 1800kg | 1800kg |
| 2001 | 1800kg | 1800kg |
| 2000 | 1800kg | 1800kg |
| 1999 | 1500kg | 1800kg |
| 1998 | 1500kg | 1500kg |
| 1997 | 1500kg | 1500kg |
| 1996 | 1100kg | 1500kg |
| 1995 | 1100kg | 1100kg |
| 1994 | 1100kg | 1100kg |
| 1993 | 1100kg | 1100kg |
| 1992 | 1100kg | 1100kg |
| 1991 | 900kg | 1100kg |
| 1990 | 900kg | 1100kg |
| 1989 | 900kg | 900kg |
| 1988 | 900kg | 900kg |
| 1987 | 900kg | 900kg |
* Requires braking on both wheels on at least one axle of the towed load.