Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1685 mm to 1795 mm depending on the variant. The width ranges from 1775 mm to 1860 mm. The length ranges from 5020 mm to 5295 mm. See the table below for a comprehensive list of dimensions for the Isuzu D-Max 2013 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Isuzu D-Max Height | 1790 mm | 5 ft 10 in |
Isuzu D-Max Width | 1860 mm | 6 ft 1 in |
Isuzu D-Max Length | 5295 mm | 17 ft 4 in |
Isuzu D-Max Ground clearance unladen | 235 mm | 9 in |
Isuzu D-Max Wheelbase | 3095 mm | 10 ft 2 in |
Isuzu D-Max Weight | 1905 kg | 4200 lbs |
Isuzu D-Max Turning circle | 12.60 m | 41 ft 4 in |
Isuzu D-Max Tyre size | 255/65 R17 | 255/65 R17 |
Isuzu D-Max Wheel size | 178x432 mm | 7x17 in |
Note: The dimensions shown above are for the Isuzu LS-U Hi-Ride (4x4), 3.0L, Diesel, 5 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2013 Isuzu D-Max | Specs | Height x Width x Length (mm) |
---|---|---|
LS Hi-Ride (4x2) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1795 x 1860 x 5295 |
LS-M Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1860 x 5190 |
LS-Terrain Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1795 x 1860 x 5295 |
LS-U Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1795 x 1860 x 5190 |
SX (4X4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1785 x 1860 x 5020 |
SX Hi-Ride (4x2) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1785 x 1860 x 5190 |
SX Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1785 x 1860 x 5190 |
X-Runner (4x4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1795 x 1860 x 5190 |
LS Hi-Ride (4x2) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1795 x 1860 x 5295 |
LS-M Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1780 x 1860 x 5190 |
LS-Terrain Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1795 x 1860 x 5295 |
LS-U Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1795 x 1860 x 5190 |
SX (4X2) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1690 x 1775 x 5190 |
SX (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1785 x 1860 x 5020 |
SX Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1785 x 1860 x 5190 |
X-Runner (4x4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1795 x 1860 x 5190 |
2013 Isuzu D-Max | Specs | Height x Width x Length (mm) |
---|---|---|
LS-U Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1790 x 1860 x 5295 |
SX (4X4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1860 x 5040 |
LS-U Hi-Ride (4x4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1790 x 1860 x 5295 |
SX (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1780 x 1860 x 5040 |
2013 Isuzu D-Max | Specs | Height x Width x Length (mm) |
---|---|---|
SX (4X4) | Specs: 3.0L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1860 x 5040 |
EX (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1780 x 1860 x 5040 |
SX (4X2) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1685 x 1775 x 5040 |
SX (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1780 x 1860 x 5040 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.