Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Holden Commodore 2016 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1476 mm to 1497 mm depending on the variant. The width is 1899 mm across all variants. The length ranges from 4894 mm to 5055 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Holden Commodore Height | 1476 mm | 4 ft 10 in |
Holden Commodore Width | 1899 mm | 6 ft 3 in |
Holden Commodore Length | 4894 mm | 16 ft 1 in |
Holden Commodore Ground clearance unladen | 110 mm | 4 in |
Holden Commodore Wheelbase | 2915 mm | 9 ft 7 in |
Holden Commodore Weight | 1718 kg | 3788 lbs |
Holden Commodore Turning circle | 11.40 m | 37 ft 5 in |
Holden Commodore Tyre size | 245/40 R19 | 245/40 R19 |
Note: The dimensions shown above are for the Holden Commodore SS, 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
2016 Holden Commodore | Specs | Height x Width x Length (mm) |
---|---|---|
Commodore SS | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS Black 20 Pack | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS Black Pack | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS-V | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS-V Redline Reserve Edition | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore Evoke | Specs: 3.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Black 20 Pack | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Black Pack | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Reserve Edition | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS Black 20 Pack | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS Black Pack | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS-V | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS-V Redline Reserve Edition | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 | Specs: 3.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Black 20 Pack | Specs: 3.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Black Pack | Specs: 3.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1476 x 1899 x 4894 |
2016 Holden Commodore | Specs | Height x Width x Length (mm) |
---|---|---|
Commodore | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1497 x 1899 x 5055 |
Commodore SS | Specs: 6.2L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS Black 20 Edition | Specs: 6.2L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS Black Edition | Specs: 6.2L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS-V | Specs: 6.2L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS-V Redline Reserve Edition | Specs: 6.2L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SV6 | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SV6 Black 20 Edition | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SV6 Black Edition | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS | Specs: 6.2L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS Black 20 Edition | Specs: 6.2L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS Black Edition | Specs: 6.2L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS-V | Specs: 6.2L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SS-V Redline Reserve Edition | Specs: 6.2L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SV6 | Specs: 3.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SV6 Black 20 Edition | Specs: 3.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
Commodore SV6 Black Edition | Specs: 3.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1480 x 1899 x 5040 |
2016 Holden Commodore | Specs | Height x Width x Length (mm) |
---|---|---|
Commodore SS | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS Black 20 Pack | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS Black Pack | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS-V | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SS-V Redline Reserve Edition | Specs: 6.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Black 20 Pack | Specs: 3.6L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore Evoke | Specs: 3.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Black Pack | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Commodore SV6 Reserve Edition | Specs: 3.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1476 x 1899 x 4894 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.