
The Ford Falcon 2002 prices range from $999 for the basic trim level Sedan Falcon Forte to $7,990 for the top of the range Ute Falcon XL.
The Ford Falcon 2002 comes in Sedan, Ute and Wagon.
The Ford Falcon 2002 is available in Regular Unleaded Petrol, LPG and Premium Unleaded Petrol.
Sedan
Ford Falcon Models | SPECS | PRICE |
---|---|---|
Forte | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,000 – 5,170 |
Forte | 4.9LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,900 – 4,950 |
Forte | 4.9LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,800 – 4,840 |
Forte | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,900 – 5,060 |
Forte (LPG) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $2,600 – 4,510 |
Futura | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,900 – 5,060 |
Futura (LPG) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $3,700 – 6,050 |
SR | 4.9LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,500 – 5,720 |
SR | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,000 – 5,170 |
XR6 | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,700 – 6,050 |
XR6 | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,700 – 5,940 |
XR6 VCT | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,900 – 6,380 |
XR6 VCT | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,900 – 6,270 |
XR6 VCT ST | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $4,100 – 6,710 |
XR6 VCT ST | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $4,100 – 6,600 |
XR6T | 4.0LPULPPremium Unleaded Petrol4 SP AUTO4 speed automatic | $4,400 – 7,150 |
XR6T | 4.0LPULPPremium Unleaded Petrol5 SP MAN5 speed manual | $4,300 – 6,930 |
XR8 | 4.9LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $5,000 – 7,810 |
XR8 | 4.9LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $5,000 – 7,700 |
XT | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,100 – 5,390 |
XT | 5.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,900 – 6,380 |
XT | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,000 – 5,170 |
XT | 5.4LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,900 – 6,270 |
XT (lpg) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $2,800 – 4,730 |
Ute
Ford Falcon Models | SPECS | PRICE |
---|---|---|
XL | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,200 – 3,740 |
XL | 5.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,400 – 5,500 |
XL | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,200 – 3,850 |
XL | 5.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,500 – 5,610 |
XL | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,100 – 3,630 |
XL | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,100 – 3,630 |
XL | 5.4LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,100 – 5,280 |
XL | 5.4LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,100 – 5,390 |
XL (lpg) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $2,300 – 3,960 |
XL (lpg) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $2,200 – 3,850 |
XL (lpg) | 4.0LLPGLPG5 SP MAN5 speed manual | $2,200 – 3,740 |
XL (lpg) | 4.0LLPGLPG5 SP MAN5 speed manual | $2,200 – 3,850 |
XL SE | 4.9LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,000 – 5,170 |
XL SE | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,000 – 3,520 |
XL SE | 4.9LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,900 – 5,060 |
XL SE | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,400 – 4,070 |
XL Tradesman | 4.9LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,900 – 4,950 |
XL Tradesman | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,400 – 4,070 |
XL Tradesman | 4.9LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,800 – 4,840 |
XL Tradesman | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,400 – 4,070 |
XLS | 5.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,600 – 5,830 |
XLS | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,400 – 4,070 |
XLS | 5.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,700 – 5,940 |
XLS | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,200 – 3,850 |
XLS | 5.4LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,500 – 5,720 |
XLS | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,300 – 3,960 |
XLS | 5.4LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,600 – 5,830 |
XLS (lpg) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $2,400 – 4,180 |
XLS (lpg) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $2,500 – 4,290 |
XLS (lpg) | 4.0LLPGLPG5 SP MAN5 speed manual | $2,400 – 4,070 |
XLS (lpg) | 4.0LLPGLPG5 SP MAN5 speed manual | $2,400 – 4,180 |
XLS Marlin | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,400 – 4,070 |
XLS Marlin | 4.9LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,600 – 5,830 |
XLS Marlin | 4.9LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,500 – 5,720 |
XLS Marlin | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,300 – 3,960 |
XR6 | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,700 – 5,940 |
XR6 | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,600 – 5,830 |
XR6 VCT | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,800 – 4,730 |
XR6 VCT | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,700 – 4,620 |
XR6T | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $4,300 – 6,930 |
XR6T | 4.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $4,100 – 6,710 |
XR8 | 4.9LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,100 – 5,390 |
XR8 | 4.9LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $3,100 – 5,280 |
XR8 Pursuit 250 | 5.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $6,000 – 9,350 |
XR8 Pursuit 250 | 5.6LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $6,000 – 9,240 |
Wagon
Ford Falcon Models | SPECS | PRICE |
---|---|---|
Forte | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,400 – 5,500 |
Forte (LPG) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $2,800 – 4,840 |
Futura | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,700 – 6,050 |
Futura (LPG) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $3,900 – 6,270 |
SR | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,500 – 5,610 |
XT | 4.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $3,500 – 5,610 |
XT (lpg) | 4.0LLPGLPG4 SP AUTO4 speed automatic | $3,600 – 5,830 |
Ford Falcon 2002 FAQs
Check out real-world situations relating to the Ford Falcon 2002 here, particularly what our experts have to say about them.
-
Falcon XLS noisy engine
The fuel consumption is maybe a little too high, I reckon 11-12 L/ 100 km would be closer to what you should get, but a lot depends on the load you carrying, the speeds you drive at, the traffic density etc, which makes it hard to be too specific. As for the engine I reckon you need to have it thoroughly checked over, it doesn't sound healthy to me.
Show more -
Ford Falcon 2002: Seat tilt control
Remove the seat and inspect the tilt mechanism to see if it can be repaired. If not head to your nearest Ford wrecker and get a replacement assembly and fit it. It shouldn’t be very expensive.
Show more -
Ask Smithy Xtra Vibration in Falcon V8 ute
It’s clearly an imbalance problem; the challenge is to track down the cause. It could be a problem with the torque converters but, as they’re both long wheelbase cars I would be focusing on the tailshaft.
Show more