Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1600 mm to 1612 mm depending on the variant. The width is 1796 mm across all variants. The length is 4248 mm See the table below for a comprehensive list of dimensions for the Fiat 500X 2016 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Fiat 500X Height | 1612 mm | 5 ft 3 in |
Fiat 500X Width | 1796 mm | 5 ft 11 in |
Fiat 500X Length | 4248 mm | 13 ft 11 in |
Fiat 500X Ground clearance unladen | 163 mm | 6 in |
Fiat 500X Wheelbase | 2570 mm | 8 ft 5 in |
Fiat 500X Weight | 1405 kg | 3097 lbs |
Fiat 500X Turning circle | 11.00 m | 36 ft 1 in |
Fiat 500X Tyre size | 225/45 R18 | 225/45 R18 |
Fiat 500X Wheel size | 178x457 mm | 7x18 in |
Note: The dimensions shown above are for the Fiat Cross Plus, 1.4L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2016 Fiat 500X | Specs | Height x Width x Length (mm) |
---|---|---|
Cross Plus | Specs: 1.4L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1612 x 1796 x 4248 |
Lounge | Specs: 1.4L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1612 x 1796 x 4248 |
Pop | Specs: 1.4L, Unleaded Petrol, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1600 x 1796 x 4248 |
Pop Star | Specs: 1.4L, Unleaded Petrol, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1600 x 1796 x 4248 |
Pop | Specs: 1.4L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1600 x 1796 x 4248 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.