
What's on this page
Daewoo Nubira Review, For Sale, Specs & News in Australia
Daewoo Nubira Q&As
Check out real-world situations relating to the Daewoo Nubira here, particularly what our experts have to say about them.
-
Daewoo Nubira idle stepper motor
The idle stepper motor would seem to be an obvious cause of the problem, but look at doing things like cleaning the throttle body and making sure there are no vacuum leaks, which can sometimes cause a high idle speed. If you want to get it checked take it to a mechanic, the problem is more likely to be mechanical than electrical.
Show more -
Daewoo takes a belting
DIFFICULT to apportion blame here. When they talk about the belts, were they talking about the cam timing belt or the external belts? The cam belt needs to be replaced at the carmaker's service recommendation. If that wasn't done, then you probably have a claim. If it was changed and it subsequently broke, you probably don't have a claim. You need to check your paperwork and see if it refers to a manufacturer's logbook service. You should also check for a guarantee, because most service people will back their work with a warranty.
Show more -
Code violation
WE CONTACTED Holden and were told any Holden dealer will be able to help you with the code. I suggest yours couldn't be bothered to help. Go back to the dealer and insist they contact Holden.
Show more -
Noise in a daewoo
TAKE the car back to your nearest Holden dealer and have it checked. It's still under warranty, so there is no point messing about. Holden dealers are servicing Daewoos and handling warranty issues after the company's departure.
Show more
Daewoo Nubira Models Price and Specs
The price range for the Daewoo Nubira varies based on the trim level you choose. Starting at $2,310 and going to $4,070 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2003 | Sedan | 2.0L, ULP, 5 SP MAN | $2,310 | $4,070 | |
2003 | Wagon | 2.0L, ULP, 5 SP MAN | $2,420 | $4,070 | |
2002 | Sedan | 2.0L, ULP, 5 SP MAN | $2,310 | $4,070 | |
2002 | Wagon | 2.0L, ULP, 5 SP MAN | $2,420 | $4,070 | |
2001 | Sedan | 2.0L, ULP, 5 SP MAN | $2,090 | $4,070 | |
2001 | Wagon | 2.0L, ULP, 5 SP MAN | $2,310 | $3,850 | |
2000 | Hatchback | 1.6L, ULP, 5 SP MAN | $1,980 | $3,300 | |
2000 | Sedan | 2.0L, ULP, 5 SP MAN | $1,980 | $4,070 | |
2000 | Wagon | 2.0L, ULP, 5 SP MAN | $2,090 | $3,630 | |
1999 | Hatchback | 1.6L, ULP, 5 SP MAN | $1,980 | $3,630 | |
1999 | Sedan | 2.0L, ULP, 5 SP MAN | $1,980 | $4,070 | |
1999 | Wagon | 2.0L, ULP, 5 SP MAN | $2,090 | $3,630 |
Daewoo Nubira Towing Capacity
The Daewoo Nubira has maximum towing capacity of 1200kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2003 | Sedan | 1200kg | 1200kg | |
2003 | Wagon | 1200kg | 1200kg | |
2002 | Sedan | 1200kg | 1200kg | |
2002 | Wagon | 1200kg | 1200kg | |
2001 | Sedan | 1200kg | 1200kg | |
2001 | Wagon | 1200kg | 1200kg | |
2000 | Hatchback | 1200kg | 1200kg | |
2000 | Sedan | 1200kg | 1200kg | |
2000 | Wagon | 1200kg | 1200kg | |
1999 | Hatchback | 1200kg | 1200kg | |
1999 | Sedan | 1200kg | 1200kg | |
1999 | Wagon | 1200kg | 1200kg |
Daewoo Nubira Fuel Consumption
The Daewoo Nubira is available in a number of variants and body types that are powered by ULP fuel type(s). It has an estimated fuel consumption starting from 8.1L/100km for Sedan /ULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2003 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
2003 | Wagon | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
2002 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
2002 | Wagon | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
2001 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
2001 | Wagon | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
2000 | Hatchback | 7.5L/100km | 1.6L | ULP | 5 SP MAN | |
2000 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
2000 | Wagon | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
1999 | Hatchback | 7.5L/100km | 1.6L | ULP | 5 SP MAN | |
1999 | Sedan | 7.5L/100km | 1.6L | ULP | 5 SP MAN | |
1999 | Wagon | 7.5L/100km | 1.6L | ULP | 5 SP MAN |
Daewoo Nubira Wheel Size
The Daewoo Nubira has a number of different wheel and tyre options. When it comes to tyres, these range from 185x65 R14 for Sedan in 2003 with a wheel size that spans from 14x5.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2003 | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2003 | Wagon | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2002 | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2002 | Wagon | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2001 | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2001 | Wagon | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2000 | Hatchback | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2000 | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
2000 | Wagon | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
1999 | Hatchback | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
1999 | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
1999 | Wagon | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches |
Daewoo Nubira Dimensions
The dimensions of the Daewoo Nubira Sedan, Wagon and Hatchback vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2003 | Sedan | 1430x1700x4495 mm | 151 mm | |
2003 | Wagon | 1470x1720x4550 mm | 151 mm | |
2002 | Sedan | 1430x1700x4495 mm | 151 mm | |
2002 | Wagon | 1470x1720x4550 mm | 151 mm | |
2001 | Sedan | 1430x1700x4495 mm | 151 mm | |
2001 | Wagon | 1470x1720x4550 mm | 151 mm | |
2000 | Hatchback | 1425x1700x4248 mm | 151 mm | |
2000 | Sedan | 1430x1700x4495 mm | 151 mm | |
2000 | Wagon | 1470x1720x4550 mm | 151 mm | |
1999 | Hatchback | 1425x1700x4248 mm | 151 mm | |
1999 | Sedan | 1425x1700x4467 mm | 151 mm | |
1999 | Wagon | 1433x1700x4514 mm | 151 mm |
Daewoo News

European brands most likely to speed in SA

Daewoo is dead

Used car safety ratings

Opel eyes Aussie market

Barina rubbish no more

Used car safety ratings

Car thieves target Audi

Motoring industry's costly love affairs
