Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1526 mm to 1805 mm depending on the variant. The width ranges from 1821 mm to 2019 mm. The length ranges from 4360 mm to 5151 mm. See the table below for a comprehensive list of dimensions for the BMW X Models 2020 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X Models Height | 1805 mm | 5 ft 11 in |
BMW X Models Width | 2000 mm | 6 ft 7 in |
BMW X Models Length | 5151 mm | 16 ft 11 in |
BMW X Models Ground clearance unladen | 228 mm | 9 in |
BMW X Models Wheelbase | 3105 mm | 10 ft 2 in |
BMW X Models Weight | 2480 kg | 5467 lbs |
BMW X Models Turning circle | 13.00 m | 42 ft 8 in |
BMW X Models Tyre size | 275/40 R22 | 275/40 R22 |
BMW X Models Wheel size | 241x559 mm | 9.5x22 in |
Note: The dimensions shown above are for the BMW X7 M50I Dark Shadow, 4.4L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT. To display dimensions about another variant, click on one of the rows in the table below.
2020 BMW X Models | Specs | Height x Width x Length (mm) |
---|---|---|
X5 M50d | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X7 M50D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X1 Sdrive 18D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 18D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 18D Xline | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X5 Xdrive 25D | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 25D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X2 Xdrive20D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO SPORTS MODE | Height x Width x Length: 1526 x 1824 x 4360 |
X3 Xdrive20D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X4 Xdrive20D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1621 x 1918 x 4752 |
X2 Xdrive20D M Sport X | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1526 x 1824 x 4360 |
X3 Xdrive20D M-Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive20D Xline | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X5 Xdrive25D | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive25D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X7 Xdrive30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X7 Xdrive30D Design Pure Excell | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X3 Xdrive30D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X6 Xdrive30D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1696 x 2004 x 4935 |
X7 Xdrive30D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X7 Xdrive30D M Sport Dark Shadow | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X3 Xdrive30D M-Sport | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive30D Xline | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X5 Xdrive 45E | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive45E M Sport Phev | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X3 M Competition | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1669 x 1897 x 4726 |
X4 M Competition | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1620 x 1927 x 4758 |
X5 M Competition | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1748 x 2015 x 4938 |
X6 M Competition | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1693 x 2019 x 4941 |
X3 M Competition Xdrive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1669 x 1897 x 4726 |
X4 M Competition Xdrive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1620 x 1927 x 4758 |
X2 M35I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1526 x 1824 x 4360 |
X2 M35I Pure | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1526 x 1824 x 4360 |
X5 M50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X6 M50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1696 x 2004 x 4935 |
X5 M50I Pure | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X6 M50I Pure | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1696 x 2004 x 4935 |
X1 Sdrive 18I | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 18I M Sport | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 18I Xline | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 20I | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 20I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 20I Xline | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X2 Sdrive18I | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive18I M Sport | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive18I M Sport X | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive20I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive20I M Sport X | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X1 Xdrive 25I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Xdrive 25I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Xdrive 25I Xline | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X5 Xdrive 40I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive40I M Sport | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X3 M40I | Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4716 |
X4 M40I | Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1621 x 1938 x 4752 |
X7 M50I | Specs: 4.4L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X7 M50I Dark Shadow | Specs: 4.4L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X3 Sdrive20I M Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Sdrive20I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Sdrive20I Xline | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X4 Xdrive20I M Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1621 x 1918 x 4752 |
X3 Xdrive30I M Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X4 Xdrive30I M Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1621 x 1918 x 4752 |
X3 Xdrive30I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive30I Xline | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X6 Xdrive40I M Sport | Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1696 x 2004 x 4935 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.